Smith Snowden
#3 · Cornerback · Michigan Wolverines
Bio
- Height
- 5' 10"
- Weight
- 188 lbs
- Class
- Senior
- Hometown
- Lehi, UT
Recent Games
Recent Games| Game | Date | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|
| vs UCLA | Nov 21, 2026 | W 18-16 3OT | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ ORE | Nov 14, 2026 | L 31-7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MSU | Nov 8, 2026 | L 15-6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ RUTG | Oct 31, 2026 | W 28-21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| vs IU | Oct 24, 2026 | L 13-6 OT | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2023 | UTAH | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | UTAH | 48 | 34 | 14 | 8 | 0 | 1 | 2 | 13 | 1 |
|---|
| 2025 | UTAH | 37 | 24 | 13 | 9 | 0 | 0 | 2 | 41 | 0 |
|---|
| 2026 | MICH | 38 | 28 | 10 | 3 | 2 | 0 | 1 | 3 | 0 |
|---|
| Career | | 130 | 87 | 43 | 20 | 2 | 1 | 5 | 57 | 1 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | UTAH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2025 | UTAH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2025 | UTAH | 8 | 40 | 5.0 | 1 | 9 |
|---|
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2025 | UTAH | 13 | 57 | 4.4 | 0 | 11 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2024 | UTAH | 0 | 0 | 0 | 0 | 0 | 7 | 187 | 0 | 36 |
|---|
| 2025 | UTAH | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 15 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 11 | 207 | 0 | 36 |
|---|
Michigan Wolverines
2026 Big Ten Standings
2026 Big Ten Standings| Team | Overall | Conf | GB | Streak |
|---|
| UCLA | 10-1 | 7-1 | - | L1 |
|---|
| Indiana | 9-2 | 6-2 | 1 | L1 |
|---|
| Iowa | 9-2 | 6-2 | 1 | W4 |
|---|
| Oregon | 8-3 | 6-2 | 2 | W4 |
|---|
| Wisconsin | 7-4 | 5-3 | 3 | W1 |
|---|
| USC | 8-3 | 5-3 | 2 | W1 |
|---|
| Ohio State | 7-4 | 5-3 | 3 | L1 |
|---|
| Minnesota | 6-5 | 4-4 | 4 | W1 |
|---|
| Washington | 7-4 | 4-4 | 3 | W2 |
|---|
| Illinois | 6-5 | 4-4 | 4 | L2 |
|---|
| Nebraska | 7-4 | 4-4 | 3 | W2 |
|---|
| Michigan (player's team) | 6-5 | 3-5 | 4 | W1 |
|---|
| Northwestern | 6-5 | 3-5 | 4 | L4 |
|---|
| Penn State | 6-5 | 3-5 | 4 | L1 |
|---|
| Rutgers | 3-8 | 2-6 | 7 | W1 |
|---|
| Maryland | 4-7 | 2-6 | 6 | L1 |
|---|
| Purdue | 3-8 | 2-6 | 7 | L5 |
|---|
| Michigan State | 3-8 | 1-7 | 7 | L2 |
|---|
More Michigan Wolverines Players
Source: ESPN.