Philippe Laforge
#80 · Place Kicker · Memphis Tigers
Bio
- Height
- 6' 1"
- Weight
- 206 lbs
- Class
- Sophomore
- Hometown
- Chattanooga, TN
Recent Games
Recent Games| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| @ NAVY | Nov 21, 2026 | L 38-34 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 100.0 | 48 | 4-4 | 10 |
|---|
| @ USF | Nov 13, 2026 | W 52-41 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 50.0 | 27 | 7-7 | 10 |
|---|
| vs ARMY | Nov 1, 2026 | W 49-22 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 7-7 | 7 |
|---|
| vs ECU | Oct 22, 2026 | W 41-34 OT | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 100.0 | 34 | 5-5 | 11 |
|---|
| @ TULN | Oct 16, 2026 | L 31-17 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 50.0 | 44 | 2-2 | 5 |
|---|
Stats by Season
Kicking
Kicking by season| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|
| 2025 | CCU | 2 | 4 | 50.0 | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 | 51 | 1-1 | 7 |
|---|
| 2026 | MEM | 13 | 17 | 76.5 | 0-0 | 2-3 | 8-8 | 3-3 | 0-3 | 48 | 55-55 | 94 |
|---|
| Career | | 15 | 21 | 71.4 | 0-0 | 2-3 | 8-8 | 4-5 | 1-5 | 51 | 56-56 | 101 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2025 | CCU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | CCU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
|---|
| 2026 | MEM | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 13 | 94 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 15 | 101 |
|---|
Memphis Tigers
2026 American Standings
2026 American Standings| Team | Overall | Conf | GB | Streak |
|---|
| UTSA | 9-2 | 6-1 | - | W2 |
|---|
| Memphis (player's team) | 8-3 | 5-2 | 1 | L1 |
|---|
| East Carolina | 7-4 | 5-2 | 2 | W4 |
|---|
| North Texas | 7-4 | 5-2 | 2 | L2 |
|---|
| Army | 5-5 | 4-3 | 3.5 | L3 |
|---|
| Tulsa | 7-4 | 4-3 | 2 | W3 |
|---|
| Florida Atlantic | 7-4 | 4-3 | 2 | W1 |
|---|
| Tulane | 6-5 | 4-3 | 3 | W2 |
|---|
| UAB | 6-5 | 4-3 | 3 | L1 |
|---|
| Navy | 4-6 | 3-4 | 4.5 | W2 |
|---|
| South Florida | 6-5 | 2-5 | 3 | L3 |
|---|
| Rice | 2-9 | 1-6 | 7 | W1 |
|---|
| Charlotte | 1-10 | 1-6 | 8 | L4 |
|---|
| Temple | 2-9 | 1-6 | 7 | L6 |
|---|
More Memphis Tigers Players
Source: ESPN.