Marcus Stokes
#2 · Quarterback · Memphis Tigers
Bio
- Height
- 6' 2"
- Weight
- 209 lbs
- Class
- Junior
- Hometown
- Saint Augustine, FL
2026 Season Stats
Ranks are ESPN's, among all NCAAF players.
- Passing Yards: 3,047 (8th)
- Passing Touchdowns: 28 (4th)
- Interceptions: 7 (Tied-81st)
- Adjusted QBR: 69.8 (32nd)
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| @ NAVY | Nov 21, 2026 | L 38-34 | 18 | 33 | 202 | 54.6 | 6.1 | 0 | 1 | 50 | 2 | 99.9 | 24.5 | 9 | 46 | 5.1 | 0 | 26 |
|---|
| @ USF | Nov 13, 2026 | W 52-41 | 15 | 31 | 313 | 48.4 | 10.1 | 3 | 0 | 76 | 1 | 165.1 | 80.5 | 8 | 73 | 9.1 | 2 | 47 |
|---|
| vs ARMY | Nov 1, 2026 | W 49-22 | 29 | 35 | 371 | 82.9 | 10.6 | 4 | 0 | 51 | 0 | 209.6 | 90.0 | 7 | 30 | 4.3 | 1 | 8 |
|---|
| vs ECU | Oct 22, 2026 | W 41-34 OT | 29 | 43 | 320 | 67.4 | 7.4 | 3 | 0 | 59 | 0 | 153.0 | 90.7 | 7 | 31 | 4.4 | 2 | 9 |
|---|
| @ TULN | Oct 16, 2026 | L 31-17 | 20 | 37 | 306 | 54.1 | 8.3 | 2 | 3 | 76 | 7 | 125.1 | 6.8 | 15 | 18 | 1.2 | 0 | 17 |
|---|
Stats by Season
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | MEM | 212 | 323 | 65.6 | 3,047 | 9.4 | 28 | 7 | 93 | 18 | 168.8 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2026 | MEM | 91 | 380 | 4.2 | 5 | 47 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | MEM | 28 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
Memphis Tigers
2026 American Standings
2026 American Standings| Team | Overall | Conf | GB | Streak |
|---|
| UTSA | 9-2 | 6-1 | - | W2 |
|---|
| Memphis (player's team) | 8-3 | 5-2 | 1 | L1 |
|---|
| East Carolina | 7-4 | 5-2 | 2 | W4 |
|---|
| North Texas | 7-4 | 5-2 | 2 | L2 |
|---|
| Army | 5-5 | 4-3 | 3.5 | L3 |
|---|
| Tulsa | 7-4 | 4-3 | 2 | W3 |
|---|
| Florida Atlantic | 7-4 | 4-3 | 2 | W1 |
|---|
| Tulane | 6-5 | 4-3 | 3 | W2 |
|---|
| UAB | 6-5 | 4-3 | 3 | L1 |
|---|
| Navy | 4-6 | 3-4 | 4.5 | W2 |
|---|
| South Florida | 6-5 | 2-5 | 3 | L3 |
|---|
| Rice | 2-9 | 1-6 | 7 | W1 |
|---|
| Charlotte | 1-10 | 1-6 | 8 | L4 |
|---|
| Temple | 2-9 | 1-6 | 7 | L6 |
|---|
More Memphis Tigers Players
Source: ESPN.