Jaylin Carter
#6 · Running Back · Memphis Tigers
Bio
- Height
- 5' 11"
- Weight
- 190 lbs
- Class
- Sophomore
- Hometown
- Valdosta, GA
2026 Season Stats
Ranks are ESPN's, among all NCAAF players.
- Rushing Attempts: 195 (17th)
- Rushing Yards: 1,267 (9th)
- Rushing Touchdowns: 15 (8th)
- Yards Per Rush Attempt: 6.5 (Tied-19th)
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ NAVY | Nov 21, 2026 | L 38-34 | 23 | 229 | 10.0 | 3 | 68 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ USF | Nov 13, 2026 | W 52-41 | 21 | 109 | 5.2 | 2 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ARMY | Nov 1, 2026 | W 49-22 | 23 | 96 | 4.2 | 2 | 21 | 4 | 22 | 5.5 | 0 | 7 | 0 | 0 |
|---|
| vs ECU | Oct 22, 2026 | W 41-34 OT | 16 | 53 | 3.3 | 0 | 12 | 3 | 30 | 10.0 | 0 | 18 | 0 | 0 |
|---|
| @ TULN | Oct 16, 2026 | L 31-17 | 23 | 135 | 5.9 | 0 | 18 | 3 | 15 | 5.0 | 0 | 8 | 0 | 0 |
|---|
Stats by Season
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2025 | USM | 38 | 166 | 4.4 | 2 | 27 |
|---|
| 2026 | MEM | 195 | 1,267 | 6.5 | 15 | 80 |
|---|
| Career | | 233 | 1,433 | 6.2 | 17 | 80 |
|---|
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2025 | USM | 20 | 133 | 6.7 | 0 | 14 |
|---|
| 2026 | MEM | 14 | 123 | 8.8 | 1 | 18 |
|---|
| Career | | 34 | 256 | 7.5 | 1 | 18 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | USM | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2026 | MEM | 0 | 15 | 1 | 0 | 16 | 0 | 0 | 0 | 96 |
|---|
| Career | | 0 | 17 | 1 | 0 | 18 | 0 | 0 | 0 | 108 |
|---|
Memphis Tigers
2026 American Standings
2026 American Standings| Team | Overall | Conf | GB | Streak |
|---|
| UTSA | 9-2 | 6-1 | - | W2 |
|---|
| Memphis (player's team) | 8-3 | 5-2 | 1 | L1 |
|---|
| East Carolina | 7-4 | 5-2 | 2 | W4 |
|---|
| North Texas | 7-4 | 5-2 | 2 | L2 |
|---|
| Army | 5-5 | 4-3 | 3.5 | L3 |
|---|
| Tulsa | 7-4 | 4-3 | 2 | W3 |
|---|
| Florida Atlantic | 7-4 | 4-3 | 2 | W1 |
|---|
| Tulane | 6-5 | 4-3 | 3 | W2 |
|---|
| UAB | 6-5 | 4-3 | 3 | L1 |
|---|
| Navy | 4-6 | 3-4 | 4.5 | W2 |
|---|
| South Florida | 6-5 | 2-5 | 3 | L3 |
|---|
| Rice | 2-9 | 1-6 | 7 | W1 |
|---|
| Charlotte | 1-10 | 1-6 | 8 | L4 |
|---|
| Temple | 2-9 | 1-6 | 7 | L6 |
|---|
More Memphis Tigers Players
Source: ESPN.