Thomas Gotkowski
#13 · Quarterback · Miami (OH) RedHawks
Bio
- Height
- 6' 0"
- Weight
- 189 lbs
- Class
- Sophomore
- Hometown
- Indianapolis, IN
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| vs FRES | Dec 27, 2025 | L 18-3 | 6 | 22 | 72 | 27.3 | 3.3 | 0 | 1 | 24 | 3 | 45.7 | 11.6 | 9 | 16 | 1.8 | 0 | 9 |
|---|
| vs WMU | Dec 6, 2025 | L 23-13 | 7 | 17 | 92 | 41.2 | 5.4 | 0 | 0 | 29 | 1 | 86.6 | 35.1 | 4 | 9 | 2.3 | 0 | 8 |
|---|
| vs BALL | Nov 29, 2025 | W 45-24 | 12 | 24 | 226 | 50.0 | 9.4 | 3 | 0 | 55 | 1 | 170.4 | 57.5 | 6 | 44 | 7.3 | 0 | 18 |
|---|
| @ BUFF | Nov 20, 2025 | W 37-20 | 13 | 23 | 185 | 56.5 | 8.0 | 1 | 0 | 32 | 1 | 138.4 | 59.1 | 9 | 26 | 2.9 | 1 | 11 |
|---|
| vs LIN | Sep 27, 2025 | W 38-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 40.8 | 3 | 20 | 6.7 | 0 | 9 |
|---|
Stats by Season
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2025 | M-OH | 38 | 86 | 44.2 | 575 | 6.7 | 4 | 1 | 55 | 6 | 113.4 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2025 | M-OH | 31 | 115 | 3.7 | 1 | 18 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | M-OH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
Miami (OH) RedHawks
2026 MAC Standings
2026 MAC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Toledo | 9-2 | 6-1 | - | W5 |
|---|
| Western Michigan | 8-3 | 6-1 | 1 | W3 |
|---|
| Buffalo | 8-3 | 6-1 | 1 | W6 |
|---|
| Ohio | 8-3 | 6-1 | 1 | W1 |
|---|
| Miami (OH) (player's team) | 7-4 | 5-2 | 2 | W2 |
|---|
| Central Michigan | 5-6 | 3-4 | 4 | L1 |
|---|
| Eastern Michigan | 4-7 | 3-4 | 5 | L4 |
|---|
| Bowling Green | 3-8 | 3-4 | 6 | L1 |
|---|
| Massachusetts | 5-6 | 2-5 | 4 | L2 |
|---|
| Kent State | 3-8 | 2-5 | 6 | L3 |
|---|
| Ball State | 3-8 | 2-5 | 6 | L3 |
|---|
| Akron | 2-9 | 1-6 | 7 | W1 |
|---|
| Sacramento State | 2-9 | 1-7 | 7 | L2 |
|---|
More Miami (OH) RedHawks Players
Source: ESPN.