Scott Starzyk
#80 · Place Kicker · LSU Tigers
Bio
- Height
- 5' 9"
- Weight
- 175 lbs
- Class
- Sophomore
- Hometown
- The Woodlands, TX
Recent Games
Recent Games| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| @ TENN | Nov 21, 2026 | L 27-13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 100.0 | 44 | 1-1 | 7 |
|---|
| vs TEX | Nov 15, 2026 | L 22-21 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0.0 | 0 | 3-3 | 3 |
|---|
| vs ALA | Nov 7, 2026 | L 31-13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | 67.0 | 41 | 1-1 | 7 |
|---|
| @ AUB | Oct 24, 2026 | W 38-17 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 30 | 5-5 | 8 |
|---|
| vs MSST | Oct 17, 2026 | W 31-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 26 | 4-4 | 7 |
|---|
Stats by Season
Kicking
Kicking by season| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|
| 2025 | ARK | 14 | 18 | 77.8 | 0-0 | 5-5 | 4-4 | 3-6 | 2-3 | 53 | 47-47 | 89 |
|---|
| 2026 | LSU | 13 | 17 | 76.5 | 0-0 | 9-10 | 1-2 | 3-4 | 0-1 | 49 | 45-45 | 84 |
|---|
| Career | | 27 | 35 | 77.1 | 0-0 | 14-15 | 5-6 | 6-10 | 2-4 | 53 | 92-92 | 173 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | ARK | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 14 | 89 |
|---|
| 2026 | LSU | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 13 | 84 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 27 | 173 |
|---|
LSU Tigers
2026 SEC Standings
2026 SEC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Georgia | 10-1 | 8-1 | - | W4 |
|---|
| Texas | 9-2 | 6-2 | 1 | W5 |
|---|
| Tennessee | 9-2 | 6-2 | 1 | W3 |
|---|
| Alabama | 9-2 | 6-2 | 1 | W4 |
|---|
| Oklahoma | 7-4 | 5-3 | 3 | W3 |
|---|
| Florida | 7-4 | 5-4 | 3 | W2 |
|---|
| Kentucky | 7-4 | 5-4 | 3 | L3 |
|---|
| Ole Miss | 7-4 | 4-4 | 3 | W1 |
|---|
| Auburn | 7-4 | 4-4 | 3 | W3 |
|---|
| Missouri | 7-4 | 4-4 | 3 | W1 |
|---|
| South Carolina | 6-5 | 4-5 | 4 | L2 |
|---|
| LSU (player's team) | 6-5 | 3-5 | 4 | L3 |
|---|
| Mississippi State | 5-6 | 2-6 | 5 | W1 |
|---|
| Arkansas | 4-7 | 2-6 | 6 | L1 |
|---|
| Texas A&M | 4-7 | 1-7 | 6 | L4 |
|---|
| Vanderbilt | 4-7 | 1-7 | 6 | L2 |
|---|
Source: ESPN.