Jayce Brown
#1 · Wide Receiver · LSU Tigers
Bio
- Height
- 5' 11"
- Weight
- 175 lbs
- Class
- Senior
- Hometown
- Fort Walton Beach, FL
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs MCN | Oct 3, 2026 | W 63-14 | 4 | 52 | 13.0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs TA&M | Sep 26, 2026 | W 35-6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
|---|
| @ MISS | Sep 19, 2026 | L 32-24 | 3 | 23 | 7.7 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CLEM | Sep 6, 2026 | W 51-10 | 1 | 14 | 14.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2023 | KSU | 27 | 437 | 16.2 | 3 | 46 |
|---|
| 2024 | KSU | 47 | 823 | 17.5 | 5 | 65 |
|---|
| 2025 | KSU | 41 | 712 | 17.4 | 5 | 78 |
|---|
| 2026 | LSU | 8 | 89 | 11.1 | 0 | 18 |
|---|
| Career | | 123 | 2,061 | 16.8 | 13 | 78 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2023 | KSU | 4 | 3 | 0.8 | 0 | 2 |
|---|
| 2024 | KSU | 3 | 42 | 14.0 | 0 | 34 |
|---|
| 2025 | KSU | 7 | 116 | 16.6 | 1 | 75 |
|---|
| 2026 | LSU | 1 | 4 | 4.0 | 0 | 4 |
|---|
| Career | | 15 | 165 | 11.0 | 1 | 75 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2024 | KSU | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 32 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | KSU | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2024 | KSU | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2025 | KSU | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| Career | | 0 | 1 | 13 | 0 | 14 | 0 | 0 | 0 | 84 |
|---|
LSU Tigers
2026 SEC Standings
2026 SEC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Georgia | 10-1 | 8-1 | - | W4 |
|---|
| Texas | 9-2 | 6-2 | 1 | W5 |
|---|
| Tennessee | 9-2 | 6-2 | 1 | W3 |
|---|
| Alabama | 9-2 | 6-2 | 1 | W4 |
|---|
| Oklahoma | 7-4 | 5-3 | 3 | W3 |
|---|
| Florida | 7-4 | 5-4 | 3 | W2 |
|---|
| Kentucky | 7-4 | 5-4 | 3 | L3 |
|---|
| Ole Miss | 7-4 | 4-4 | 3 | W1 |
|---|
| Auburn | 7-4 | 4-4 | 3 | W3 |
|---|
| Missouri | 7-4 | 4-4 | 3 | W1 |
|---|
| South Carolina | 6-5 | 4-5 | 4 | L2 |
|---|
| LSU (player's team) | 6-5 | 3-5 | 4 | L3 |
|---|
| Mississippi State | 5-6 | 2-6 | 5 | W1 |
|---|
| Arkansas | 4-7 | 2-6 | 6 | L1 |
|---|
| Texas A&M | 4-7 | 1-7 | 6 | L4 |
|---|
| Vanderbilt | 4-7 | 1-7 | 6 | L2 |
|---|
Source: ESPN.