Refeno Vangates
#19 · Wide Receiver · Liberty Flames
Bio
- Height
- 5' 11"
- Weight
- 195 lbs
- Class
- Senior
- Hometown
- Miami, FL
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2025 | NCCU | 26 | 357 | 13.7 | 3 | 31 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2025 | NCCU | 1 | 1 | 1.0 | 0 | 1 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2025 | NCCU | 0 | 0 | 0 | 0 | 0 | 16 | 390 | 1 | 227 |
|---|
| 2026 | LIB | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 17 | 396 | 1 | 227 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2025 | NCCU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | NCCU | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
Liberty Flames
2026 CUSA Standings
2026 CUSA Standings| Team | Overall | Conf | GB | Streak |
|---|
| Liberty (player's team) | 10-1 | 7-0 | - | W10 |
|---|
| Jacksonville State | 8-3 | 6-1 | 2 | W1 |
|---|
| Kennesaw State | 5-6 | 4-3 | 5 | W4 |
|---|
| Middle Tennessee | 6-5 | 4-3 | 4 | W1 |
|---|
| Delaware | 6-5 | 4-3 | 4 | W2 |
|---|
| Western Kentucky | 4-7 | 3-4 | 6 | L1 |
|---|
| Missouri State | 4-7 | 3-4 | 6 | L1 |
|---|
| Florida International | 4-7 | 2-5 | 6 | L2 |
|---|
| New Mexico State | 3-8 | 2-5 | 7 | L4 |
|---|
| Sam Houston | 1-10 | 0-7 | 9 | L8 |
|---|
More Liberty Flames Players
Source: ESPN.