Jay Jay Etheridge
#3 · Wide Receiver · Kent State Golden Flashes
Bio
- Height
- 5' 10"
- Weight
- 150 lbs
- Class
- Junior
- Hometown
- Cincinnati, OH
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ SAC | Oct 31, 2026 | L 31-10 | 2 | 10 | 5.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ SC | Sep 5, 2026 | L 57-0 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2024 | KENT | 14 | 137 | 9.8 | 1 | 37 |
|---|
| 2025 | KENT | 4 | 30 | 7.5 | 0 | 9 |
|---|
| 2026 | KENT | 3 | 26 | 8.7 | 0 | 16 |
|---|
| Career | | 21 | 193 | 9.2 | 1 | 37 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | KENT | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
Kent State Golden Flashes
2026 MAC Standings
2026 MAC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Toledo | 9-2 | 6-1 | - | W5 |
|---|
| Western Michigan | 8-3 | 6-1 | 1 | W3 |
|---|
| Buffalo | 8-3 | 6-1 | 1 | W6 |
|---|
| Ohio | 8-3 | 6-1 | 1 | W1 |
|---|
| Miami (OH) | 7-4 | 5-2 | 2 | W2 |
|---|
| Central Michigan | 5-6 | 3-4 | 4 | L1 |
|---|
| Eastern Michigan | 4-7 | 3-4 | 5 | L4 |
|---|
| Bowling Green | 3-8 | 3-4 | 6 | L1 |
|---|
| Massachusetts | 5-6 | 2-5 | 4 | L2 |
|---|
| Kent State (player's team) | 3-8 | 2-5 | 6 | L3 |
|---|
| Ball State | 3-8 | 2-5 | 6 | L3 |
|---|
| Akron | 2-9 | 1-6 | 7 | W1 |
|---|
| Sacramento State | 2-9 | 1-7 | 7 | L2 |
|---|
More Kent State Golden Flashes Players
Source: ESPN.