Devaughn Slaughter
#8 · Wide Receiver · Kennesaw State Owls
Bio
- Height
- 6' 1"
- Weight
- 187 lbs
- Class
- Sophomore
- Hometown
- Indianapolis, IN
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ CHSO | Nov 22, 2025 | L 7-6 | 9 | 68 | 7.6 | 0 | 38 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
|---|
| vs GWEB | Nov 15, 2025 | L 30-14 | 9 | 52 | 5.8 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ UTM | Nov 8, 2025 | L 26-7 | 4 | 34 | 8.5 | 0 | 13 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
|---|
| vs LIN | Nov 1, 2025 | L 35-13 | 2 | 76 | 38.0 | 1 | 70 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs WIU | Oct 25, 2025 | L 17-16 | 3 | 15 | 5.0 | 0 | 19 | 2 | 4 | 2.0 | 0 | 6 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2025 | TNST | 55 | 551 | 10.0 | 3 | 82 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2025 | TNST | 11 | 8 | 0.7 | 0 | 12 |
|---|
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2025 | TNST | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | -200.0 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2025 | TNST | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 18 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2025 | TNST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | TNST | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Kennesaw State Owls
2026 CUSA Standings
2026 CUSA Standings| Team | Overall | Conf | GB | Streak |
|---|
| Liberty | 10-1 | 7-0 | - | W10 |
|---|
| Jacksonville State | 8-3 | 6-1 | 2 | W1 |
|---|
| Kennesaw State (player's team) | 5-6 | 4-3 | 5 | W4 |
|---|
| Middle Tennessee | 6-5 | 4-3 | 4 | W1 |
|---|
| Delaware | 6-5 | 4-3 | 4 | W2 |
|---|
| Western Kentucky | 4-7 | 3-4 | 6 | L1 |
|---|
| Missouri State | 4-7 | 3-4 | 6 | L1 |
|---|
| Florida International | 4-7 | 2-5 | 6 | L2 |
|---|
| New Mexico State | 3-8 | 2-5 | 7 | L4 |
|---|
| Sam Houston | 1-10 | 0-7 | 9 | L8 |
|---|
More Kennesaw State Owls Players
Source: ESPN.