Carson Willich
#10 · Linebacker · Iowa State Cyclones
Bio
- Height
- 6' 1"
- Weight
- 220 lbs
- Class
- Senior
- Hometown
- Blue Springs, MO
Recent Games
Stats by Season
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ISU | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | ISU | 25 | 13 | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | ISU | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | ISU | 54 | 27 | 27 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 105 | 54 | 51 | 0 | 1 | 1 | 0 | 0 | 0 |
Iowa State Cyclones
2026 Big 12 Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Utah | 11-0 | 8-0 | - | W11 |
| Texas Tech | 10-1 | 7-1 | 1 | W4 |
| BYU | 9-2 | 6-2 | 2 | W2 |
| Houston | 8-3 | 5-3 | 3 | W1 |
| Arizona | 8-3 | 5-3 | 3 | W1 |
| Oklahoma State | 7-4 | 5-3 | 4 | W1 |
| Baylor | 6-5 | 4-4 | 5 | L2 |
| Arizona State | 6-5 | 4-4 | 5 | L1 |
| UCF | 6-5 | 4-4 | 5 | W1 |
| Iowa State (player's team) | 5-6 | 3-5 | 6 | L1 |
| Cincinnati | 6-5 | 3-5 | 5 | W1 |
| TCU | 5-6 | 3-5 | 6 | L1 |
| Kansas | 4-7 | 2-6 | 7 | L1 |
| West Virginia | 5-6 | 2-6 | 6 | L3 |
| Colorado | 4-7 | 2-6 | 7 | L1 |
| Kansas State | 4-7 | 1-7 | 7 | L5 |
More Iowa State Cyclones Players
Source: ESPN.