Stephon Johnson
#12 · Wide Receiver · Houston Cougars
Bio
- Height
- 6' 2"
- Weight
- 190 lbs
- Class
- Senior
- Hometown
- Houston, TX
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ WVU | Nov 21, 2026 | W 34-31 | 1 | 30 | 30.0 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2022 | OKST | 17 | 293 | 17.2 | 2 | 84 |
|---|
| 2023 | HOU | 24 | 277 | 11.5 | 3 | 49 |
|---|
| 2024 | HOU | 32 | 402 | 12.6 | 2 | 44 |
|---|
| 2025 | HOU | 13 | 275 | 21.2 | 2 | 74 |
|---|
| 2026 | HOU | 1 | 30 | 30.0 | 0 | 30 |
|---|
| Career | | 87 | 1,277 | 14.7 | 9 | 84 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2022 | OKST | 2 | 16 | 8.0 | 0 | 11 |
|---|
| 2023 | HOU | 1 | 13 | 13.0 | 0 | 13 |
|---|
| 2024 | HOU | 3 | 19 | 6.3 | 0 | 9 |
|---|
| 2025 | HOU | 1 | 5 | 5.0 | 0 | 5 |
|---|
| Career | | 7 | 53 | 7.6 | 0 | 13 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2022 | OKST | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | HOU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2022 | OKST | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2023 | HOU | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2024 | HOU | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2025 | HOU | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
|---|
| Career | | 0 | 0 | 9 | 0 | 9 | 1 | 0 | 0 | 56 |
|---|
Houston Cougars
2026 Big 12 Standings
2026 Big 12 Standings| Team | Overall | Conf | GB | Streak |
|---|
| Utah | 11-0 | 8-0 | - | W11 |
|---|
| Texas Tech | 10-1 | 7-1 | 1 | W4 |
|---|
| BYU | 9-2 | 6-2 | 2 | W2 |
|---|
| Houston (player's team) | 8-3 | 5-3 | 3 | W1 |
|---|
| Arizona | 8-3 | 5-3 | 3 | W1 |
|---|
| Oklahoma State | 7-4 | 5-3 | 4 | W1 |
|---|
| Baylor | 6-5 | 4-4 | 5 | L2 |
|---|
| Arizona State | 6-5 | 4-4 | 5 | L1 |
|---|
| UCF | 6-5 | 4-4 | 5 | W1 |
|---|
| Iowa State | 5-6 | 3-5 | 6 | L1 |
|---|
| Cincinnati | 6-5 | 3-5 | 5 | W1 |
|---|
| TCU | 5-6 | 3-5 | 6 | L1 |
|---|
| Kansas | 4-7 | 2-6 | 7 | L1 |
|---|
| West Virginia | 5-6 | 2-6 | 6 | L3 |
|---|
| Colorado | 4-7 | 2-6 | 7 | L1 |
|---|
| Kansas State | 4-7 | 1-7 | 7 | L5 |
|---|
More Houston Cougars Players
Source: ESPN.