Jonathan Dimas
#49 · Place Kicker · Houston Cougars
Bio
- Height
- 5' 10"
- Weight
- 185 lbs
- Class
- Junior
- Hometown
- Houston, TX
Recent Games
Recent Games| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| @ WVU | Nov 21, 2026 | W 34-31 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | 67.0 | 34 | 4-4 | 10 |
|---|
| @ COLO | Nov 14, 2026 | L 42-32 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 100.0 | 52 | 2-2 | 8 |
|---|
| vs CIN | Nov 7, 2026 | W 31-24 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 28 | 4-4 | 7 |
|---|
| @ UTAH | Oct 25, 2026 | L 21-13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 100.0 | 47 | 1-1 | 7 |
|---|
| vs OKST | Oct 17, 2026 | W 35-32 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 5-5 | 5 |
|---|
Stats by Season
Kicking
Kicking by season| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|
| 2026 | HOU | 13 | 15 | 86.7 | 0-0 | 5-5 | 3-4 | 4-4 | 1-2 | 52 | 46-47 | 85 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 13 | 85 |
|---|
Houston Cougars
2026 Big 12 Standings
2026 Big 12 Standings| Team | Overall | Conf | GB | Streak |
|---|
| Utah | 11-0 | 8-0 | - | W11 |
|---|
| Texas Tech | 10-1 | 7-1 | 1 | W4 |
|---|
| BYU | 9-2 | 6-2 | 2 | W2 |
|---|
| Houston (player's team) | 8-3 | 5-3 | 3 | W1 |
|---|
| Arizona | 8-3 | 5-3 | 3 | W1 |
|---|
| Oklahoma State | 7-4 | 5-3 | 4 | W1 |
|---|
| Baylor | 6-5 | 4-4 | 5 | L2 |
|---|
| Arizona State | 6-5 | 4-4 | 5 | L1 |
|---|
| UCF | 6-5 | 4-4 | 5 | W1 |
|---|
| Iowa State | 5-6 | 3-5 | 6 | L1 |
|---|
| Cincinnati | 6-5 | 3-5 | 5 | W1 |
|---|
| TCU | 5-6 | 3-5 | 6 | L1 |
|---|
| Kansas | 4-7 | 2-6 | 7 | L1 |
|---|
| West Virginia | 5-6 | 2-6 | 6 | L3 |
|---|
| Colorado | 4-7 | 2-6 | 7 | L1 |
|---|
| Kansas State | 4-7 | 1-7 | 7 | L5 |
|---|
More Houston Cougars Players
Source: ESPN.