Malachi Marshall
#1 · Quarterback · Florida State Seminoles
Bio
- Height
- 6' 2"
- Weight
- 168 lbs
- Class
- Junior
- Hometown
- Charlotte, NC
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| @ UNH | Nov 16, 2024 | L 31-30 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | -4 | -4.0 | 0 | 0 |
|---|
| vs MORG | Sep 28, 2024 | W 22-3 | 9 | 18 | 132 | 50.0 | 7.3 | 0 | 0 | 40 | 0 | 111.6 | - | 3 | 8 | 2.7 | 0 | 5 |
|---|
| @ CAM | Sep 21, 2024 | W 24-17 | 13 | 30 | 157 | 43.3 | 5.2 | 0 | 0 | 33 | 1 | 87.3 | - | 8 | 24 | 3.0 | 0 | 15 |
|---|
| @ FOR | Sep 14, 2024 | W 27-21 | 18 | 36 | 268 | 50.0 | 7.4 | 0 | 1 | 36 | 3 | 107.0 | - | 6 | -9 | -1.5 | 0 | 9 |
|---|
| vs STO | Sep 7, 2024 | W 37-10 | 9 | 16 | 161 | 56.3 | 10.1 | 1 | 0 | 63 | 1 | 161.4 | - | 6 | 10 | 1.7 | 0 | 7 |
|---|
Stats by Season
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2024 | STBK | 59 | 120 | 49.2 | 814 | 6.8 | 1 | 2 | 63 | 7 | 105.6 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2024 | STBK | 35 | 30 | 0.9 | 0 | 15 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | STBK | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
Florida State Seminoles
2026 ACC Standings
2026 ACC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Miami | 10-1 | 8-0 | - | W2 |
|---|
| Wake Forest | 10-1 | 7-1 | - | W8 |
|---|
| Louisville | 8-3 | 7-2 | 2 | W6 |
|---|
| Clemson | 7-4 | 5-3 | 3 | W1 |
|---|
| SMU | 7-4 | 5-3 | 3 | L2 |
|---|
| Duke | 7-4 | 4-4 | 3 | L2 |
|---|
| Stanford | 6-5 | 4-4 | 4 | W2 |
|---|
| Virginia | 6-5 | 4-4 | 4 | W2 |
|---|
| Boston College | 5-6 | 3-4 | 5 | W1 |
|---|
| NC State | 5-6 | 3-5 | 5 | W1 |
|---|
| Florida State (player's team) | 5-6 | 3-5 | 5 | L1 |
|---|
| Pittsburgh | 6-5 | 3-5 | 4 | L2 |
|---|
| Virginia Tech | 6-5 | 3-5 | 4 | L3 |
|---|
| Syracuse | 5-6 | 3-6 | 5 | L1 |
|---|
| North Carolina | 5-6 | 2-5 | 5 | L2 |
|---|
| California | 3-8 | 2-6 | 7 | L5 |
|---|
| Georgia Tech | 3-8 | 2-6 | 7 | L1 |
|---|
More Florida State Seminoles Players
Source: ESPN.