Gabe Panikowski
#39 · Place Kicker · Florida State Seminoles
Bio
- Height
- 5' 9"
- Weight
- 206 lbs
- Class
- Senior
- Hometown
- San Diego, CA
Recent Games
Recent Games| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| vs NCSU | Nov 21, 2026 | L 28-10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 54 | 1-1 | 4 |
|---|
| @ PITT | Nov 14, 2026 | W 16-10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 100.0 | 47 | 1-1 | 10 |
|---|
| @ BC | Nov 7, 2026 | W 31-24 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 22 | 4-4 | 7 |
|---|
| vs CLEM | Oct 31, 2026 | L 36-24 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 35 | 1-1 | 4 |
|---|
| @ MIA | Oct 17, 2026 | L 43-35 2OT | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 5-5 | 5 |
|---|
Stats by Season
Kicking
Kicking by season| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|
| 2022 | SAC | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2024 | IDST | 15 | 15 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 44-47 | 89 |
|---|
| 2026 | FSU | 12 | 12 | 100.0 | 0-0 | 3-3 | 3-3 | 5-5 | 1-1 | 54 | 34-34 | 70 |
|---|
| Career | | 27 | 27 | 100.0 | 0-0 | 3-3 | 3-3 | 5-5 | 1-1 | 54 | 78-81 | 159 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2026 | FSU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2026 | FSU | 1 | 1 | 1.0 | 1 | 1 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | IDST | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 15 | 89 |
|---|
| 2026 | FSU | 0 | 1 | 0 | 0 | 1 | 0 | 34 | 12 | 76 |
|---|
| Career | | 0 | 1 | 0 | 0 | 1 | 0 | 78 | 27 | 165 |
|---|
Florida State Seminoles
2026 ACC Standings
2026 ACC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Miami | 10-1 | 8-0 | - | W2 |
|---|
| Wake Forest | 10-1 | 7-1 | - | W8 |
|---|
| Louisville | 8-3 | 7-2 | 2 | W6 |
|---|
| Clemson | 7-4 | 5-3 | 3 | W1 |
|---|
| SMU | 7-4 | 5-3 | 3 | L2 |
|---|
| Duke | 7-4 | 4-4 | 3 | L2 |
|---|
| Stanford | 6-5 | 4-4 | 4 | W2 |
|---|
| Virginia | 6-5 | 4-4 | 4 | W2 |
|---|
| Boston College | 5-6 | 3-4 | 5 | W1 |
|---|
| NC State | 5-6 | 3-5 | 5 | W1 |
|---|
| Florida State (player's team) | 5-6 | 3-5 | 5 | L1 |
|---|
| Pittsburgh | 6-5 | 3-5 | 4 | L2 |
|---|
| Virginia Tech | 6-5 | 3-5 | 4 | L3 |
|---|
| Syracuse | 5-6 | 3-6 | 5 | L1 |
|---|
| North Carolina | 5-6 | 2-5 | 5 | L2 |
|---|
| California | 3-8 | 2-6 | 7 | L5 |
|---|
| Georgia Tech | 3-8 | 2-6 | 7 | L1 |
|---|
More Florida State Seminoles Players
Source: ESPN.