Duce Robinson
#0 · Wide Receiver · Florida State Seminoles
Bio
- Height
- 6' 6"
- Weight
- 230 lbs
- Class
- Senior
- Hometown
- Phoenix, AZ
2026 Season Stats
Ranks are ESPN's, among all NCAAF players.
- Receptions: 24 (Tied-368th)
- Receiving Yards: 438 (Tied-214th)
- Receiving Touchdowns: 4 (Tied-121st)
- Yards Per Reception: 18.3 (22nd)
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs CLEM | Oct 31, 2026 | L 36-24 | 2 | 31 | 15.5 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ MIA | Oct 17, 2026 | L 43-35 2OT | 5 | 113 | 22.6 | 2 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ LOU | Oct 9, 2026 | L 44-20 | 2 | 14 | 7.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs UVA | Oct 3, 2026 | W 38-7 | 2 | 18 | 9.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CARK | Sep 26, 2026 | W 34-7 | 2 | 52 | 26.0 | 1 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2023 | USC | 16 | 351 | 21.9 | 2 | 71 |
|---|
| 2024 | USC | 23 | 396 | 17.2 | 5 | 48 |
|---|
| 2025 | FSU | 56 | 1,081 | 19.3 | 6 | 82 |
|---|
| 2026 | FSU | 24 | 438 | 18.3 | 4 | 75 |
|---|
| Career | | 119 | 2,266 | 19.0 | 17 | 82 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2026 | FSU | 0 | -12 | 0.0 | 0 | -12 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2023 | USC | 1 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2024 | USC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 |
|---|
| 2025 | FSU | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 35 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | USC | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2024 | USC | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2025 | FSU | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2026 | FSU | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| Career | | 0 | 0 | 17 | 0 | 17 | 0 | 0 | 0 | 102 |
|---|
Florida State Seminoles
2026 ACC Standings
2026 ACC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Miami | 10-1 | 8-0 | - | W2 |
|---|
| Wake Forest | 10-1 | 7-1 | - | W8 |
|---|
| Louisville | 8-3 | 7-2 | 2 | W6 |
|---|
| Clemson | 7-4 | 5-3 | 3 | W1 |
|---|
| SMU | 7-4 | 5-3 | 3 | L2 |
|---|
| Duke | 7-4 | 4-4 | 3 | L2 |
|---|
| Stanford | 6-5 | 4-4 | 4 | W2 |
|---|
| Virginia | 6-5 | 4-4 | 4 | W2 |
|---|
| Boston College | 5-6 | 3-4 | 5 | W1 |
|---|
| NC State | 5-6 | 3-5 | 5 | W1 |
|---|
| Florida State (player's team) | 5-6 | 3-5 | 5 | L1 |
|---|
| Pittsburgh | 6-5 | 3-5 | 4 | L2 |
|---|
| Virginia Tech | 6-5 | 3-5 | 4 | L3 |
|---|
| Syracuse | 5-6 | 3-6 | 5 | L1 |
|---|
| North Carolina | 5-6 | 2-5 | 5 | L2 |
|---|
| California | 3-8 | 2-6 | 7 | L5 |
|---|
| Georgia Tech | 3-8 | 2-6 | 7 | L1 |
|---|
Duce Robinson News
From ESPN, stories tagged with this player
More Florida State Seminoles Players
Source: ESPN.