Deamontae Diggs
#13 · Defensive Lineman · Florida State Seminoles
Bio
- Height
- 6' 5"
- Weight
- 272 lbs
- Class
- Senior
- Hometown
- Mckeesport, PA
Recent Games
Recent Games| Game | Date | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|
| vs NCSU | Nov 21, 2026 | L 28-10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ PITT | Nov 14, 2026 | W 16-10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| @ BC | Nov 7, 2026 | W 31-24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ LOU | Oct 9, 2026 | L 44-20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs UVA | Oct 3, 2026 | W 38-7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2024 | CCU | 34 | 18 | 16 | 2 | 5 | 0 | 0 | 0 | 0 |
|---|
| 2025 | FSU | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| 2026 | FSU | 13 | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
|---|
| Career | | 72 | 38 | 34 | 9 | 12 | 1 | 0 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2023 | YSU | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
Florida State Seminoles
2026 ACC Standings
2026 ACC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Miami | 10-1 | 8-0 | - | W2 |
|---|
| Wake Forest | 10-1 | 7-1 | - | W8 |
|---|
| Louisville | 8-3 | 7-2 | 2 | W6 |
|---|
| Clemson | 7-4 | 5-3 | 3 | W1 |
|---|
| SMU | 7-4 | 5-3 | 3 | L2 |
|---|
| Duke | 7-4 | 4-4 | 3 | L2 |
|---|
| Stanford | 6-5 | 4-4 | 4 | W2 |
|---|
| Virginia | 6-5 | 4-4 | 4 | W2 |
|---|
| Boston College | 5-6 | 3-4 | 5 | W1 |
|---|
| NC State | 5-6 | 3-5 | 5 | W1 |
|---|
| Florida State (player's team) | 5-6 | 3-5 | 5 | L1 |
|---|
| Pittsburgh | 6-5 | 3-5 | 4 | L2 |
|---|
| Virginia Tech | 6-5 | 3-5 | 4 | L3 |
|---|
| Syracuse | 5-6 | 3-6 | 5 | L1 |
|---|
| North Carolina | 5-6 | 2-5 | 5 | L2 |
|---|
| California | 3-8 | 2-6 | 7 | L5 |
|---|
| Georgia Tech | 3-8 | 2-6 | 7 | L1 |
|---|
More Florida State Seminoles Players
Source: ESPN.