Marcus Burke
#3 · Wide Receiver · Last team: UCF Knights · Inactive
Bio
- Height
- 6' 3"
- Weight
- 197 lbs
- Class
- Senior
- Hometown
- Jacksonville, FL
Last Games Played
Stats by Season
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2021 | FLA | 2 | 73 | 36.5 | 0 | 61 |
| 2022 | FLA | 4 | 30 | 7.5 | 0 | 14 |
| 2023 | FLA | 6 | 98 | 16.3 | 0 | 37 |
| 2024 | FLA | 7 | 69 | 9.9 | 2 | 20 |
| 2025 | UCF | 13 | 181 | 13.9 | 0 | 30 |
| Career | 32 | 451 | 14.1 | 2 | 61 |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | FLA | 1 | 5 | 5.0 | 0 | 5 |
| 2025 | UCF | 1 | -5 | -5.0 | 0 | 0 |
| Career | 2 | 0 | 0.0 | 0 | 5 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | FLA | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
Teams
- Florida Gators 2021 – 2024
- UCF Knights 2025
Marcus Burke News
From ESPN, stories tagged with this player
Source: ESPN.