Liam Padron
#41 · Place Kicker · Florida Gators
Bio
- Height
- 5' 9"
- Weight
- 191 lbs
- Class
- Junior
- Hometown
- Saint Augustine, FL
Recent Games
Recent Games| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| vs FAU | Sep 5, 2026 | W 66-21 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 1-1 | 1 |
|---|
Stats by Season
Kicking
Kicking by season| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|
| 2026 | FLA | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 1 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|---|
Florida Gators
2026 SEC Standings
2026 SEC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Georgia | 10-1 | 8-1 | - | W4 |
|---|
| Texas | 9-2 | 6-2 | 1 | W5 |
|---|
| Tennessee | 9-2 | 6-2 | 1 | W3 |
|---|
| Alabama | 9-2 | 6-2 | 1 | W4 |
|---|
| Oklahoma | 7-4 | 5-3 | 3 | W3 |
|---|
| Florida (player's team) | 7-4 | 5-4 | 3 | W2 |
|---|
| Kentucky | 7-4 | 5-4 | 3 | L3 |
|---|
| Ole Miss | 7-4 | 4-4 | 3 | W1 |
|---|
| Auburn | 7-4 | 4-4 | 3 | W3 |
|---|
| Missouri | 7-4 | 4-4 | 3 | W1 |
|---|
| South Carolina | 6-5 | 4-5 | 4 | L2 |
|---|
| LSU | 6-5 | 3-5 | 4 | L3 |
|---|
| Mississippi State | 5-6 | 2-6 | 5 | W1 |
|---|
| Arkansas | 4-7 | 2-6 | 6 | L1 |
|---|
| Texas A&M | 4-7 | 1-7 | 6 | L4 |
|---|
| Vanderbilt | 4-7 | 1-7 | 6 | L2 |
|---|
More Florida Gators Players
Source: ESPN.