Kyle Trask
#11 · Quarterback · Last team: Florida Gators · Inactive
Bio
- Age
- 28
- Born
- Mar 6, 1998
- Height
- 6' 5"
- Weight
- 236 lbs
- Class
- Senior
- Hometown
- Manvel, TX
Last Games Played
Last Games Played| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| vs OU | Dec 31, 2020 | L 55-20 | 16 | 28 | 158 | 57.1 | 5.6 | 0 | 3 | 22 | 1 | 83.1 | 21.6 | 3 | 0 | 0.0 | 0 | 3 |
|---|
| vs ALA | Dec 20, 2020 | L 52-46 | 26 | 40 | 408 | 65.0 | 10.2 | 3 | 0 | 51 | 5 | 175.4 | 91.7 | 15 | 0 | 0.0 | 1 | 6 |
|---|
| vs LSU | Dec 13, 2020 | L 37-34 | 29 | 47 | 474 | 61.7 | 10.1 | 2 | 2 | 50 | 4 | 151.9 | 66.5 | 7 | -28 | -4.0 | 2 | 6 |
|---|
| @ TENN | Dec 5, 2020 | W 31-19 | 35 | 49 | 433 | 71.4 | 8.8 | 4 | 0 | 42 | 2 | 172.6 | 87.8 | 3 | -10 | -3.3 | 0 | 1 |
|---|
| vs UK | Nov 28, 2020 | W 34-10 | 21 | 27 | 256 | 77.8 | 9.5 | 3 | 0 | 56 | 1 | 194.1 | 89.8 | 3 | 3 | 1.0 | 0 | 9 |
|---|
Stats by Season
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2018 | FLA | 14 | 22 | 63.6 | 162 | 7.4 | 1 | 0 | 45 | 1 | 140.5 |
|---|
| 2019 | FLA | 237 | 354 | 66.9 | 2,941 | 8.3 | 25 | 7 | 66 | 22 | 156.1 |
|---|
| 2020 | FLA | 301 | 437 | 68.9 | 4,283 | 9.8 | 43 | 8 | 71 | 20 | 180.0 |
|---|
| Career | | 552 | 813 | 67.9 | 7,386 | 9.1 | 69 | 15 | 71 | 43 | 168.5 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2018 | FLA | 5 | -4 | -0.8 | 1 | 12 |
|---|
| 2019 | FLA | 63 | 8 | 0.1 | 4 | 16 |
|---|
| 2020 | FLA | 64 | 50 | 0.8 | 3 | 26 |
|---|
| Career | | 132 | 54 | 0.4 | 8 | 26 |
|---|
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2019 | FLA | 1 | 4 | 4.0 | 0 | 4 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2019 | FLA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2020 | FLA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2018 | FLA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2019 | FLA | 25 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| Career | | 26 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
Punting
Punting by season| Season | Team | PUNTS | AVG | LNG | YDS |
|---|
| 2020 | FLA | 1 | 32.0 | 32 | 32 |
|---|
Kyle Trask News
From ESPN, stories tagged with this player
Source: ESPN.