Eric Singleton Jr.
#2 · Wide Receiver · Florida Gators
Bio
- Height
- 5' 10"
- Weight
- 184 lbs
- Class
- Senior
- Hometown
- Atlanta, GA
2026 Season Stats
Ranks are ESPN's, among all NCAAF players.
- Receptions: 21 (Tied-448th)
- Receiving Yards: 226 (426th)
- Receiving Touchdowns: 0 (Tied-424th)
- Yards Per Reception: 10.8 (Tied-334th)
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs VAN | Nov 21, 2026 | W 34-27 | 6 | 117 | 19.5 | 0 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ UK | Nov 14, 2026 | W 21-14 | 2 | 8 | 4.0 | 0 | 5 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 |
|---|
| vs UGA | Oct 31, 2026 | L 27-8 | 4 | 19 | 4.8 | 0 | 16 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
|---|
| @ TEX | Oct 17, 2026 | W 27-24 | 6 | 32 | 5.3 | 0 | 12 | 2 | 8 | 4.0 | 0 | 8 | 0 | 0 |
|---|
| vs SC | Oct 10, 2026 | L 38-19 | 1 | 3 | 3.0 | 0 | 3 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2023 | GT | 48 | 714 | 14.9 | 6 | 58 |
|---|
| 2024 | GT | 56 | 754 | 13.5 | 3 | 57 |
|---|
| 2025 | AUB | 58 | 534 | 9.2 | 3 | 48 |
|---|
| 2026 | FLA | 21 | 226 | 10.8 | 0 | 50 |
|---|
| Career | | 183 | 2,228 | 12.2 | 12 | 58 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2023 | GT | 1 | 9 | 9.0 | 0 | 9 |
|---|
| 2024 | GT | 21 | 131 | 6.2 | 1 | 35 |
|---|
| 2025 | AUB | 14 | 61 | 4.4 | 0 | 16 |
|---|
| 2026 | FLA | 7 | 10 | 1.4 | 0 | 8 |
|---|
| Career | | 43 | 211 | 4.9 | 1 | 35 |
|---|
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2023 | GT | 1 | 1 | 100.0 | 8 | 8.0 | 0 | 0 | 8 | 0 | 167.2 |
|---|
| 2025 | AUB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| Career | | 1 | 2 | 50.0 | 8 | 4.0 | 0 | 0 | 8 | 0 | 83.6 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2024 | GT | 0 | 0 | 0 | 0 | 0 | 11 | 241 | 0 | 40 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2023 | GT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | GT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | GT | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2024 | GT | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2025 | AUB | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| Career | | 0 | 1 | 12 | 0 | 13 | 0 | 0 | 0 | 78 |
|---|
Florida Gators
2026 SEC Standings
2026 SEC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Georgia | 10-1 | 8-1 | - | W4 |
|---|
| Texas | 9-2 | 6-2 | 1 | W5 |
|---|
| Tennessee | 9-2 | 6-2 | 1 | W3 |
|---|
| Alabama | 9-2 | 6-2 | 1 | W4 |
|---|
| Oklahoma | 7-4 | 5-3 | 3 | W3 |
|---|
| Florida (player's team) | 7-4 | 5-4 | 3 | W2 |
|---|
| Kentucky | 7-4 | 5-4 | 3 | L3 |
|---|
| Ole Miss | 7-4 | 4-4 | 3 | W1 |
|---|
| Auburn | 7-4 | 4-4 | 3 | W3 |
|---|
| Missouri | 7-4 | 4-4 | 3 | W1 |
|---|
| South Carolina | 6-5 | 4-5 | 4 | L2 |
|---|
| LSU | 6-5 | 3-5 | 4 | L3 |
|---|
| Mississippi State | 5-6 | 2-6 | 5 | W1 |
|---|
| Arkansas | 4-7 | 2-6 | 6 | L1 |
|---|
| Texas A&M | 4-7 | 1-7 | 6 | L4 |
|---|
| Vanderbilt | 4-7 | 1-7 | 6 | L2 |
|---|
Eric Singleton Jr. News
From ESPN, stories tagged with this player
More Florida Gators Players
Source: ESPN.