Eddy Pineiro
#15 · Place Kicker · Last team: Florida Gators · Inactive
Bio
- Age
- 30
- Born
- Sep 13, 1995
- Height
- 5' 11"
- Weight
- 190 lbs
- Class
- Junior
- Hometown
- Miami, FL
Last Games Played
| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs FSU | Nov 25, 2017 | L 38-22 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 100.0 | 45 | 1-2 | 4 |
| vs UAB | Nov 18, 2017 | W 36-7 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 5-5 | 100.0 | 50 | 3-3 | 18 |
| @ SC | Nov 11, 2017 | L 28-20 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 | 100.0 | 37 | 2-2 | 8 |
| @ MIZ | Nov 4, 2017 | L 45-16 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 3-3 | 100.0 | 38 | 1-1 | 10 |
| vs UGA | Oct 28, 2017 | L 42-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 1-1 | 1 |
Stats by Season
Kicking
| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | FLA | 21 | 25 | 84.0 | 0-0 | 5-5 | 5-7 | 8-10 | 3-3 | 54 | 32-32 | 95 |
| 2017 | FLA | 17 | 18 | 94.4 | 0-0 | 7-7 | 4-4 | 4-5 | 2-2 | 50 | 24-26 | 75 |
| Career | 38 | 43 | 88.4 | 0-0 | 12-12 | 9-11 | 12-15 | 5-5 | 54 | 56-58 | 170 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 21 | 95 |
| 2017 | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 75 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 38 | 170 |
Eddy Pineiro News
From ESPN, stories tagged with this player
- 49ers 2026 free agency tracker: Offseason moves, signings Mar 24, 2026
- 49ers' free agency checklist: Who's likely to return, depart? Mar 8, 2026
- San Francisco 49ers, kicker Eddy Piñeiro agree on extension Mar 7, 2026
- 2026 NFL franchise tag candidates: Kyle Pitts, George Pickens Feb 16, 2026
- 49ers' improved special teams unit is helping win games Nov 29, 2025
Source: ESPN.