DeAndre Goolsby
#30 · Tight End · Last team: Florida Gators · Inactive
Bio
- Height
- 6' 4"
- Weight
- 239 lbs
- Class
- Senior
- Hometown
- Derby, KS
Last Games Played
Last Games Played| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs FSU | Nov 25, 2017 | L 38-22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs UAB | Nov 18, 2017 | W 36-7 | 1 | 13 | 13.0 | 1 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ MIZ | Nov 4, 2017 | L 45-16 | 2 | 15 | 7.5 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs UGA | Oct 28, 2017 | L 42-7 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs TA&M | Oct 14, 2017 | L 19-17 | 6 | 35 | 5.8 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2015 | FLA | 17 | 277 | 16.3 | 1 | 34 |
|---|
| 2016 | FLA | 38 | 342 | 9.0 | 3 | 32 |
|---|
| 2017 | FLA | 13 | 105 | 8.1 | 1 | 25 |
|---|
| Career | | 68 | 724 | 10.6 | 5 | 34 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2016 | FLA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2015 | FLA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2016 | FLA | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2017 | FLA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
Source: ESPN.