Aaron Philo
#12 · Quarterback · Florida Gators
Bio
- Height
- 6' 1"
- Weight
- 207 lbs
- Class
- Junior
- Hometown
- Bogart, GA
2026 Season Stats
Ranks are ESPN's, among all NCAAF players.
- Passing Yards: 1,727 (85th)
- Passing Touchdowns: 9 (Tied-101st)
- Interceptions: 5 (Tied-47th)
- Adjusted QBR: 74.4 (24th)
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| vs VAN | Nov 21, 2026 | W 34-27 | 20 | 26 | 241 | 76.9 | 9.3 | 0 | 0 | 50 | 2 | 154.8 | 89.8 | 17 | 74 | 4.4 | 2 | 16 |
|---|
| @ UK | Nov 14, 2026 | W 21-14 | 16 | 24 | 119 | 66.7 | 5.0 | 0 | 0 | 21 | 1 | 108.3 | 81.6 | 15 | 102 | 6.8 | 1 | 28 |
|---|
| vs UGA | Oct 31, 2026 | L 27-8 | 5 | 7 | 26 | 71.4 | 3.7 | 0 | 2 | 10 | 0 | 45.5 | 0.8 | 0 | 0 | 0.0 | 0 | 0 |
|---|
| vs SC | Oct 10, 2026 | L 38-19 | 21 | 28 | 227 | 75.0 | 8.1 | 1 | 1 | 59 | 3 | 147.7 | 32.5 | 13 | 32 | 2.5 | 0 | 24 |
|---|
| @ MIZ | Oct 3, 2026 | L 45-17 | 21 | 34 | 197 | 61.8 | 5.8 | 1 | 0 | 24 | 3 | 120.1 | 62.1 | 7 | 3 | 0.4 | 0 | 16 |
|---|
Stats by Season
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2024 | GT | 38 | 74 | 51.4 | 565 | 7.6 | 1 | 2 | 57 | 0 | 114.5 |
|---|
| 2025 | GT | 21 | 28 | 75.0 | 373 | 13.3 | 1 | 1 | 78 | 0 | 191.5 |
|---|
| 2026 | FLA | 146 | 206 | 70.9 | 1,727 | 8.4 | 9 | 5 | 63 | 11 | 151.1 |
|---|
| Career | | 205 | 308 | 66.6 | 2,665 | 8.7 | 11 | 8 | 78 | 11 | 145.8 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2024 | GT | 12 | 76 | 6.3 | 1 | 18 |
|---|
| 2025 | GT | 4 | 19 | 4.8 | 0 | 12 |
|---|
| 2026 | FLA | 76 | 279 | 3.7 | 6 | 28 |
|---|
| Career | | 92 | 374 | 4.1 | 7 | 28 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2024 | GT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | GT | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2025 | GT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | FLA | 9 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 38 |
|---|
| Career | | 11 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 44 |
|---|
Florida Gators
2026 SEC Standings
2026 SEC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Georgia | 10-1 | 8-1 | - | W4 |
|---|
| Texas | 9-2 | 6-2 | 1 | W5 |
|---|
| Tennessee | 9-2 | 6-2 | 1 | W3 |
|---|
| Alabama | 9-2 | 6-2 | 1 | W4 |
|---|
| Oklahoma | 7-4 | 5-3 | 3 | W3 |
|---|
| Florida (player's team) | 7-4 | 5-4 | 3 | W2 |
|---|
| Kentucky | 7-4 | 5-4 | 3 | L3 |
|---|
| Ole Miss | 7-4 | 4-4 | 3 | W1 |
|---|
| Auburn | 7-4 | 4-4 | 3 | W3 |
|---|
| Missouri | 7-4 | 4-4 | 3 | W1 |
|---|
| South Carolina | 6-5 | 4-5 | 4 | L2 |
|---|
| LSU | 6-5 | 3-5 | 4 | L3 |
|---|
| Mississippi State | 5-6 | 2-6 | 5 | W1 |
|---|
| Arkansas | 4-7 | 2-6 | 6 | L1 |
|---|
| Texas A&M | 4-7 | 1-7 | 6 | L4 |
|---|
| Vanderbilt | 4-7 | 1-7 | 6 | L2 |
|---|
Aaron Philo News
From ESPN, stories tagged with this player
More Florida Gators Players
Source: ESPN.