Drew Devillier
#18 · Quarterback · Florida Atlantic Owls
Bio
- Height
- 6' 5"
- Weight
- 230 lbs
- Class
- Junior
- Hometown
- Plano, TX
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| @ TLSA | Nov 15, 2026 | L 38-21 | 1 | 2 | 4 | 50.0 | 2.0 | 0 | 0 | 4 | 0 | 66.8 | - | 0 | 0 | 0.0 | 0 | 0 |
|---|
| @ ARMY | Oct 17, 2026 | L 56-24 | 1 | 1 | 6 | 100.0 | 6.0 | 0 | 0 | 6 | 0 | 150.4 | - | 0 | 0 | 0.0 | 0 | 0 |
|---|
| vs TXSO | Oct 3, 2026 | W 66-10 | 4 | 7 | 54 | 57.1 | 7.7 | 0 | 0 | 26 | 0 | 121.9 | 24.9 | 1 | 1 | 1.0 | 0 | 1 |
|---|
| @ ULM | Sep 27, 2026 | W 45-17 | 2 | 4 | 19 | 50.0 | 4.8 | 0 | 0 | 14 | 0 | 89.9 | 49.0 | 0 | 0 | 0.0 | 0 | 0 |
|---|
| vs NAVY | Sep 12, 2026 | W 38-30 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 0 | 0 | 0.0 | 0 | 0 |
|---|
Stats by Season
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2024 | RICE | 20 | 38 | 52.6 | 137 | 3.6 | 0 | 0 | 20 | 2 | 82.9 |
|---|
| 2025 | RICE | 10 | 21 | 47.6 | 123 | 5.9 | 1 | 0 | 55 | 1 | 112.5 |
|---|
| 2026 | FAU | 8 | 15 | 53.3 | 83 | 5.5 | 0 | 0 | 26 | 0 | 99.5 |
|---|
| Career | | 38 | 74 | 51.4 | 343 | 4.6 | 1 | 0 | 55 | 3 | 94.7 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2024 | RICE | 9 | 20 | 2.2 | 0 | 10 |
|---|
| 2025 | RICE | 9 | 25 | 2.8 | 0 | 10 |
|---|
| 2026 | FAU | 1 | 1 | 1.0 | 0 | 1 |
|---|
| Career | | 19 | 46 | 2.4 | 0 | 10 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | RICE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Florida Atlantic Owls
2026 American Standings
2026 American Standings| Team | Overall | Conf | GB | Streak |
|---|
| UTSA | 9-2 | 6-1 | - | W2 |
|---|
| Memphis | 8-3 | 5-2 | 1 | L1 |
|---|
| East Carolina | 7-4 | 5-2 | 2 | W4 |
|---|
| North Texas | 7-4 | 5-2 | 2 | L2 |
|---|
| Army | 5-5 | 4-3 | 3.5 | L3 |
|---|
| Tulsa | 7-4 | 4-3 | 2 | W3 |
|---|
| Florida Atlantic (player's team) | 7-4 | 4-3 | 2 | W1 |
|---|
| Tulane | 6-5 | 4-3 | 3 | W2 |
|---|
| UAB | 6-5 | 4-3 | 3 | L1 |
|---|
| Navy | 4-6 | 3-4 | 4.5 | W2 |
|---|
| South Florida | 6-5 | 2-5 | 3 | L3 |
|---|
| Rice | 2-9 | 1-6 | 7 | W1 |
|---|
| Charlotte | 1-10 | 1-6 | 8 | L4 |
|---|
| Temple | 2-9 | 1-6 | 7 | L6 |
|---|
More Florida Atlantic Owls Players
Source: ESPN.