Chris Tooley III
#8 · Cornerback · Florida Atlantic Owls
Bio
- Height
- 6' 0"
- Weight
- 180 lbs
- Class
- Senior
- Hometown
- Orlando, FL
Recent Games
Recent Games| Game | Date | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|
| vs USF | Nov 21, 2026 | W 35-14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ TLSA | Nov 15, 2026 | L 38-21 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ UNT | Oct 29, 2026 | L 48-41 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs RICE | Oct 24, 2026 | W 51-49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs TXSO | Oct 3, 2026 | W 66-10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2016 | FAU | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | FAU | 34 | 21 | 13 | 5 | 0 | 1 | 4 | 14 | 0 |
|---|
| 2018 | FAU | 24 | 12 | 12 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
| 2019 | FAU | 34 | 26 | 8 | 11 | 0 | 1 | 1 | 10 | 0 |
|---|
| 2024 | FAU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | FAU | 21 | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | FAU | 18 | 12 | 6 | 0 | 0 | 1 | 1 | 47 | 0 |
|---|
| Career | | 143 | 93 | 50 | 18 | 0 | 3 | 7 | 72 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2017 | FAU | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2019 | FAU | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
|---|
Florida Atlantic Owls
2026 American Standings
2026 American Standings| Team | Overall | Conf | GB | Streak |
|---|
| UTSA | 9-2 | 6-1 | - | W2 |
|---|
| Memphis | 8-3 | 5-2 | 1 | L1 |
|---|
| East Carolina | 7-4 | 5-2 | 2 | W4 |
|---|
| North Texas | 7-4 | 5-2 | 2 | L2 |
|---|
| Army | 5-5 | 4-3 | 3.5 | L3 |
|---|
| Tulsa | 7-4 | 4-3 | 2 | W3 |
|---|
| Florida Atlantic (player's team) | 7-4 | 4-3 | 2 | W1 |
|---|
| Tulane | 6-5 | 4-3 | 3 | W2 |
|---|
| UAB | 6-5 | 4-3 | 3 | L1 |
|---|
| Navy | 4-6 | 3-4 | 4.5 | W2 |
|---|
| South Florida | 6-5 | 2-5 | 3 | L3 |
|---|
| Rice | 2-9 | 1-6 | 7 | W1 |
|---|
| Charlotte | 1-10 | 1-6 | 8 | L4 |
|---|
| Temple | 2-9 | 1-6 | 7 | L6 |
|---|
More Florida Atlantic Owls Players
Source: ESPN.