Marcus Beamon
#10 · Quarterback · Central Michigan Chippewas
Bio
- Height
- 6' 0"
- Weight
- 210 lbs
- Class
- Senior
- Hometown
- Philadelphia, MS
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| @ BUFF | Nov 19, 2026 | L 40-21 | 4 | 4 | 27 | 100.0 | 6.8 | 0 | 0 | 9 | 0 | 156.7 | 78.6 | 0 | 0 | 0.0 | 0 | 0 |
|---|
| vs EMU | Nov 5, 2026 | W 35-7 | 1 | 3 | 8 | 33.3 | 2.7 | 0 | 0 | 8 | 0 | 55.7 | 39.4 | 0 | 0 | 0.0 | 0 | 0 |
|---|
| @ MIA | Sep 26, 2026 | L 52-3 | 3 | 4 | 29 | 75.0 | 7.3 | 0 | 0 | 24 | 1 | 135.9 | 28.0 | 2 | -5 | -2.5 | 0 | 0 |
|---|
| vs COLG | Sep 12, 2026 | W 13-10 | 2 | 4 | 11 | 50.0 | 2.8 | 0 | 0 | 8 | 0 | 73.1 | 2.8 | 0 | 0 | 0.0 | 0 | 3 |
|---|
Stats by Season
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2025 | CMU | 2 | 4 | 50.0 | 35 | 8.8 | 1 | 0 | 33 | 0 | 206.0 |
|---|
| 2026 | CMU | 10 | 15 | 66.7 | 75 | 5.0 | 0 | 0 | 24 | 1 | 108.7 |
|---|
| Career | | 12 | 19 | 63.2 | 110 | 5.8 | 1 | 0 | 33 | 1 | 129.2 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2025 | CMU | 33 | 88 | 2.7 | 1 | 15 |
|---|
| 2026 | CMU | 2 | -5 | -2.5 | 0 | -2 |
|---|
| Career | | 35 | 83 | 2.4 | 1 | 15 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | CMU | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
Central Michigan Chippewas
2026 MAC Standings
2026 MAC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Toledo | 9-2 | 6-1 | - | W5 |
|---|
| Western Michigan | 8-3 | 6-1 | 1 | W3 |
|---|
| Buffalo | 8-3 | 6-1 | 1 | W6 |
|---|
| Ohio | 8-3 | 6-1 | 1 | W1 |
|---|
| Miami (OH) | 7-4 | 5-2 | 2 | W2 |
|---|
| Central Michigan (player's team) | 5-6 | 3-4 | 4 | L1 |
|---|
| Eastern Michigan | 4-7 | 3-4 | 5 | L4 |
|---|
| Bowling Green | 3-8 | 3-4 | 6 | L1 |
|---|
| Massachusetts | 5-6 | 2-5 | 4 | L2 |
|---|
| Kent State | 3-8 | 2-5 | 6 | L3 |
|---|
| Ball State | 3-8 | 2-5 | 6 | L3 |
|---|
| Akron | 2-9 | 1-6 | 7 | W1 |
|---|
| Sacramento State | 2-9 | 1-7 | 7 | L2 |
|---|
More Central Michigan Chippewas Players
Source: ESPN.