Zylan Perry
#7 · Running Back · Cincinnati Bearcats
Bio
- Height
- 5' 11"
- Weight
- 210 lbs
- Class
- Senior
- Hometown
- Franklin, LA
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ HOU | Nov 7, 2026 | L 31-24 | 4 | 12 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
|---|
| vs TTU | Oct 24, 2026 | W 37-24 | 9 | 34 | 3.8 | 0 | 16 | 4 | 43 | 10.8 | 0 | 17 | 0 | 0 |
|---|
| @ WVU | Oct 17, 2026 | L 45-42 | 5 | 37 | 7.4 | 0 | 12 | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 |
|---|
| vs WCU | Sep 12, 2026 | W 62-10 | 5 | 76 | 15.2 | 1 | 40 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs BC | Sep 5, 2026 | W 34-15 | 7 | 21 | 3.0 | 0 | 7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2022 | UL | 20 | 62 | 3.1 | 0 | 14 |
|---|
| 2023 | UL | 54 | 213 | 3.9 | 2 | 19 |
|---|
| 2024 | UL | 112 | 695 | 6.2 | 4 | 30 |
|---|
| 2025 | UL | 138 | 689 | 5.0 | 8 | 84 |
|---|
| 2026 | CIN | 30 | 180 | 6.0 | 1 | 40 |
|---|
| Career | | 354 | 1,839 | 5.2 | 15 | 84 |
|---|
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2023 | UL | 3 | 25 | 8.3 | 0 | 16 |
|---|
| 2024 | UL | 11 | 46 | 4.2 | 0 | 8 |
|---|
| 2025 | UL | 16 | 106 | 6.6 | 0 | 16 |
|---|
| 2026 | CIN | 6 | 60 | 10.0 | 0 | 17 |
|---|
| Career | | 36 | 237 | 6.6 | 0 | 17 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2023 | UL | 0 | 0 | 0 | 0 | 0 | 34 | 862 | 1 | 95 |
|---|
| 2024 | UL | 0 | 0 | 0 | 0 | 0 | 17 | 423 | 0 | 57 |
|---|
| 2026 | CIN | 1 | 10 | 0 | 0 | 10 | 13 | 274 | 0 | 32 |
|---|
| Career | | 1 | 10 | 0 | 0 | 10 | 64 | 1,559 | 1 | 95 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2025 | UL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | UL | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2024 | UL | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2025 | UL | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
| 2026 | CIN | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 0 | 15 | 0 | 1 | 16 | 0 | 0 | 0 | 96 |
|---|
Cincinnati Bearcats
2026 Big 12 Standings
2026 Big 12 Standings| Team | Overall | Conf | GB | Streak |
|---|
| Utah | 11-0 | 8-0 | - | W11 |
|---|
| Texas Tech | 10-1 | 7-1 | 1 | W4 |
|---|
| BYU | 9-2 | 6-2 | 2 | W2 |
|---|
| Houston | 8-3 | 5-3 | 3 | W1 |
|---|
| Arizona | 8-3 | 5-3 | 3 | W1 |
|---|
| Oklahoma State | 7-4 | 5-3 | 4 | W1 |
|---|
| Baylor | 6-5 | 4-4 | 5 | L2 |
|---|
| Arizona State | 6-5 | 4-4 | 5 | L1 |
|---|
| UCF | 6-5 | 4-4 | 5 | W1 |
|---|
| Iowa State | 5-6 | 3-5 | 6 | L1 |
|---|
| Cincinnati (player's team) | 6-5 | 3-5 | 5 | W1 |
|---|
| TCU | 5-6 | 3-5 | 6 | L1 |
|---|
| Kansas | 4-7 | 2-6 | 7 | L1 |
|---|
| West Virginia | 5-6 | 2-6 | 6 | L3 |
|---|
| Colorado | 4-7 | 2-6 | 7 | L1 |
|---|
| Kansas State | 4-7 | 1-7 | 7 | L5 |
|---|
More Cincinnati Bearcats Players
Source: ESPN.