Liam O'Brien
#10 · Quarterback · Cincinnati Bearcats
Bio
- Height
- 6' 0"
- Weight
- 210 lbs
- Class
- Senior
- Hometown
- Boulder, CO
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| @ ISU | Nov 14, 2026 | L 41-13 | 2 | 2 | 19 | 100.0 | 9.5 | 0 | 0 | 11 | 0 | 179.8 | - | 0 | 0 | 0.0 | 0 | 0 |
|---|
| vs WCU | Sep 12, 2026 | W 62-10 | 5 | 5 | 18 | 100.0 | 3.6 | 0 | 0 | 9 | 0 | 130.2 | 15.1 | 4 | 23 | 5.8 | 1 | 11 |
|---|
Stats by Season
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2022 | PENN | 4 | 5 | 80.0 | 65 | 13.0 | 0 | 0 | 38 | 0 | 189.2 |
|---|
| 2023 | PENN | 3 | 4 | 75.0 | 31 | 7.8 | 0 | 0 | 17 | 0 | 140.1 |
|---|
| 2024 | PENN | 76 | 115 | 66.1 | 1,018 | 8.9 | 13 | 2 | 66 | 7 | 174.3 |
|---|
| 2025 | PENN | 211 | 314 | 67.2 | 2,376 | 7.6 | 19 | 6 | 76 | 15 | 146.9 |
|---|
| 2026 | CIN | 7 | 7 | 100.0 | 37 | 5.3 | 0 | 0 | 11 | 0 | 144.5 |
|---|
| Career | | 301 | 445 | 67.6 | 3,527 | 7.9 | 32 | 8 | 76 | 22 | 154.4 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2023 | PENN | 20 | 55 | 2.8 | 6 | 12 |
|---|
| 2024 | PENN | 74 | 300 | 4.1 | 4 | 23 |
|---|
| 2025 | PENN | 138 | 548 | 4.0 | 7 | 25 |
|---|
| 2026 | CIN | 4 | 23 | 5.8 | 1 | 11 |
|---|
| Career | | 236 | 926 | 3.9 | 18 | 25 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | PENN | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2024 | PENN | 0 | 4 | 13 | 0 | 17 | 0 | 0 | 0 | 102 |
|---|
| 2025 | PENN | 0 | 7 | 19 | 0 | 26 | 0 | 0 | 0 | 156 |
|---|
| 2026 | CIN | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 0 | 18 | 32 | 0 | 50 | 0 | 0 | 0 | 300 |
|---|
Cincinnati Bearcats
2026 Big 12 Standings
2026 Big 12 Standings| Team | Overall | Conf | GB | Streak |
|---|
| Utah | 11-0 | 8-0 | - | W11 |
|---|
| Texas Tech | 10-1 | 7-1 | 1 | W4 |
|---|
| BYU | 9-2 | 6-2 | 2 | W2 |
|---|
| Houston | 8-3 | 5-3 | 3 | W1 |
|---|
| Arizona | 8-3 | 5-3 | 3 | W1 |
|---|
| Oklahoma State | 7-4 | 5-3 | 4 | W1 |
|---|
| Baylor | 6-5 | 4-4 | 5 | L2 |
|---|
| Arizona State | 6-5 | 4-4 | 5 | L1 |
|---|
| UCF | 6-5 | 4-4 | 5 | W1 |
|---|
| Iowa State | 5-6 | 3-5 | 6 | L1 |
|---|
| Cincinnati (player's team) | 6-5 | 3-5 | 5 | W1 |
|---|
| TCU | 5-6 | 3-5 | 6 | L1 |
|---|
| Kansas | 4-7 | 2-6 | 7 | L1 |
|---|
| West Virginia | 5-6 | 2-6 | 6 | L3 |
|---|
| Colorado | 4-7 | 2-6 | 7 | L1 |
|---|
| Kansas State | 4-7 | 1-7 | 7 | L5 |
|---|
More Cincinnati Bearcats Players
Source: ESPN.