Patrick Clacks III
#3 · Wide Receiver · Buffalo Bulls
Bio
- Height
- 6' 0"
- Weight
- 195 lbs
- Class
- Junior
- Hometown
- Hobart, IN
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ BALL | Nov 12, 2026 | W 28-7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ M-OH | Nov 4, 2026 | W 34-31 OT | 1 | 28 | 28.0 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MASS | Oct 17, 2026 | W 25-18 OT | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ TOL | Oct 10, 2026 | W 23-8 | 4 | 21 | 5.3 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs WMU | Oct 3, 2026 | L 20-17 | 1 | 59 | 59.0 | 1 | 59 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2025 | BUFF | 12 | 71 | 5.9 | 2 | 13 |
|---|
| 2026 | BUFF | 11 | 131 | 11.9 | 1 | 59 |
|---|
| Career | | 23 | 202 | 8.8 | 3 | 59 |
|---|
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2025 | BUFF | 0 | 0 | 0.0 | -7 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2025 | BUFF | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 0 | 26 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | BUFF | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2026 | BUFF | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
Buffalo Bulls
2026 MAC Standings
2026 MAC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Toledo | 9-2 | 6-1 | - | W5 |
|---|
| Western Michigan | 8-3 | 6-1 | 1 | W3 |
|---|
| Buffalo (player's team) | 8-3 | 6-1 | 1 | W6 |
|---|
| Ohio | 8-3 | 6-1 | 1 | W1 |
|---|
| Miami (OH) | 7-4 | 5-2 | 2 | W2 |
|---|
| Central Michigan | 5-6 | 3-4 | 4 | L1 |
|---|
| Eastern Michigan | 4-7 | 3-4 | 5 | L4 |
|---|
| Bowling Green | 3-8 | 3-4 | 6 | L1 |
|---|
| Massachusetts | 5-6 | 2-5 | 4 | L2 |
|---|
| Kent State | 3-8 | 2-5 | 6 | L3 |
|---|
| Ball State | 3-8 | 2-5 | 6 | L3 |
|---|
| Akron | 2-9 | 1-6 | 7 | W1 |
|---|
| Sacramento State | 2-9 | 1-7 | 7 | L2 |
|---|
More Buffalo Bulls Players
Source: ESPN.