Isaiah Thacker
#11 · Wide Receiver · Ball State Cardinals
Bio
- Height
- 5' 11"
- Weight
- 195 lbs
- Class
- Senior
- Hometown
- New Palestine, IN
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs BUFF | Nov 12, 2026 | L 28-7 | 0 | 0 | 0.0 | 0 | 0 | 2 | 14 | 7.0 | 0 | 8 | 0 | 0 |
|---|
| @ MASS | Nov 5, 2026 | L 31-30 OT | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SAC | Oct 24, 2026 | W 34-17 | 1 | 65 | 65.0 | 1 | 65 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ BGSU | Oct 17, 2026 | W 32-31 OT | 2 | 40 | 20.0 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ KENT | Sep 26, 2026 | L 26-13 | 3 | 26 | 8.7 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2025 | BALL | 3 | 29 | 9.7 | 1 | 15 |
|---|
| 2026 | BALL | 17 | 216 | 12.7 | 1 | 65 |
|---|
| Career | | 20 | 245 | 12.3 | 2 | 65 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2024 | BALL | 1 | 6 | 6.0 | 0 | 6 |
|---|
| 2025 | BALL | 1 | -3 | -3.0 | 0 | 0 |
|---|
| 2026 | BALL | 4 | 21 | 5.3 | 0 | 8 |
|---|
| Career | | 6 | 24 | 4.0 | 0 | 8 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2024 | BALL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | BALL | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2026 | BALL | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
Ball State Cardinals
2026 MAC Standings
2026 MAC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Toledo | 9-2 | 6-1 | - | W5 |
|---|
| Western Michigan | 8-3 | 6-1 | 1 | W3 |
|---|
| Buffalo | 8-3 | 6-1 | 1 | W6 |
|---|
| Ohio | 8-3 | 6-1 | 1 | W1 |
|---|
| Miami (OH) | 7-4 | 5-2 | 2 | W2 |
|---|
| Central Michigan | 5-6 | 3-4 | 4 | L1 |
|---|
| Eastern Michigan | 4-7 | 3-4 | 5 | L4 |
|---|
| Bowling Green | 3-8 | 3-4 | 6 | L1 |
|---|
| Massachusetts | 5-6 | 2-5 | 4 | L2 |
|---|
| Kent State | 3-8 | 2-5 | 6 | L3 |
|---|
| Ball State (player's team) | 3-8 | 2-5 | 6 | L3 |
|---|
| Akron | 2-9 | 1-6 | 7 | W1 |
|---|
| Sacramento State | 2-9 | 1-7 | 7 | L2 |
|---|
More Ball State Cardinals Players
Source: ESPN.