Jaylen Bonelli
#10 · Wide Receiver · Arkansas State Red Wolves
Bio
- Height
- 5' 11"
- Weight
- 175 lbs
- Class
- Senior
- Hometown
- Miami, FL
2026 Season Stats
Ranks are ESPN's, among all NCAAF players.
- Receptions: 43 (Tied-119th)
- Receiving Yards: 612 (91st)
- Receiving Touchdowns: 3 (Tied-171st)
- Yards Per Reception: 14.2 (Tied-136th)
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ LT | Nov 22, 2026 | L 48-3 | 3 | 51 | 17.0 | 0 | 36 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
|---|
| @ CCU | Nov 14, 2026 | L 28-21 | 6 | 43 | 7.2 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
|---|
| vs ULM | Nov 7, 2026 | L 19-17 | 3 | 66 | 22.0 | 0 | 40 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs GAST | Oct 24, 2026 | W 38-32 | 7 | 150 | 21.4 | 1 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ USM | Oct 17, 2026 | W 23-13 | 4 | 37 | 9.3 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2023 | WAG | 39 | 589 | 15.1 | 4 | 40 |
|---|
| 2024 | WAG | 50 | 732 | 14.6 | 5 | 68 |
|---|
| 2025 | ARST | 22 | 200 | 9.1 | 3 | 34 |
|---|
| 2026 | ARST | 43 | 612 | 14.2 | 3 | 40 |
|---|
| Career | | 154 | 2,133 | 13.9 | 15 | 68 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2023 | WAG | 3 | 50 | 16.7 | 0 | 38 |
|---|
| 2024 | WAG | 1 | 6 | 6.0 | 0 | 6 |
|---|
| 2025 | ARST | 1 | -1 | -1.0 | 0 | 0 |
|---|
| 2026 | ARST | 1 | 1 | 1.0 | 0 | 1 |
|---|
| Career | | 6 | 56 | 9.3 | 0 | 38 |
|---|
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2024 | WAG | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2023 | WAG | 0 | 0 | 0 | 0 | 0 | 5 | 69 | 0 | 39 |
|---|
| 2025 | ARST | 4 | 51 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
|---|
| 2026 | ARST | 11 | 112 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
|---|
| Career | | 15 | 163 | 0 | 0 | 35 | 5 | 69 | 0 | 39 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2025 | ARST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | ARST | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | WAG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | WAG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | ARST | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2026 | ARST | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| Career | | 9 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
Arkansas State Red Wolves
2026 Sun Belt Standings
2026 Sun Belt Standings| Team | Overall | Conf | GB | Streak |
|---|
| Louisiana Tech | 9-2 | 7-0 | - | W8 |
|---|
| Louisiana | 8-3 | 5-2 | 1 | W3 |
|---|
| South Alabama | 6-5 | 4-3 | 3 | W2 |
|---|
| UL Monroe | 2-9 | 2-5 | 7 | L2 |
|---|
| Arkansas State (player's team) | 4-7 | 2-5 | 5 | L3 |
|---|
| Troy | 4-7 | 2-5 | 5 | L3 |
|---|
| Southern Miss | 3-8 | 2-5 | 6 | L3 |
|---|
More Arkansas State Red Wolves Players
Source: ESPN.