Jackson Grier
#13 · Wide Receiver · App State Mountaineers
Bio
- Height
- 5' 11"
- Weight
- 195 lbs
- Class
- Senior
- Hometown
- Fort Lauderdale, FL
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs ULM | Nov 21, 2026 | W 17-16 OT | 1 | 25 | 25.0 | 1 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CCU | Oct 17, 2026 | W 35-32 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CLT | Sep 20, 2026 | W 26-21 | 2 | 23 | 11.5 | 1 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ ECU | Sep 12, 2026 | W 27-24 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ME | Sep 5, 2026 | W 55-3 | 2 | 13 | 6.5 | 0 | 8 | 1 | 28 | 28.0 | 1 | 28 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2025 | APP | 1 | 19 | 19.0 | 0 | 19 |
|---|
| 2026 | APP | 7 | 72 | 10.3 | 2 | 25 |
|---|
| Career | | 8 | 91 | 11.4 | 2 | 25 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2026 | APP | 1 | 28 | 28.0 | 1 | 28 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2025 | APP | 1 | -2 | 0 | 0 | 0 | 1 | 32 | 0 | 32 |
|---|
| 2026 | APP | 7 | 47 | 0 | 0 | 17 | 2 | 43 | 0 | 24 |
|---|
| Career | | 8 | 45 | 0 | 0 | 17 | 3 | 75 | 0 | 32 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2026 | APP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | APP | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
App State Mountaineers
2026 Sun Belt Standings
2026 Sun Belt Standings| Team | Overall | Conf | GB | Streak |
|---|
| Georgia Southern | 7-4 | 6-1 | 1 | W5 |
|---|
| James Madison | 8-3 | 5-2 | - | L1 |
|---|
| App State (player's team) | 7-4 | 4-3 | 1 | W2 |
|---|
| Coastal Carolina | 4-7 | 3-4 | 4 | L1 |
|---|
| Marshall | 6-5 | 3-4 | 2 | W1 |
|---|
| Georgia State | 5-6 | 2-5 | 3 | L2 |
|---|
| Old Dominion | 3-8 | 2-5 | 5 | L1 |
|---|
More App State Mountaineers Players
Source: ESPN.