Texas Rangers at Arizona Diamondbacks
Final: Texas Rangers 1, Arizona Diamondbacks 9. Box score and game leaders.
- Status
- Final
- Start
- Friday, Sep 11, 2026, 9:40 PM ET
- Venue
- Chase Field, Phoenix, Arizona
- Score
- Texas Rangers 1, Arizona Diamondbacks 9
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| ARI win % | — | 51.7% | — |
| Spread | — | TEX -1.5 | — |
| Total | — | 8.5 | — |
Moneyline: TEX -102, ARI -118 (DraftKings).
Team Stats
| Stat | TEX | ARI |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
TEX Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Pederson | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | .237 | .329 | .489 |
| C. Seager | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .225 | .318 | .425 |
| J. Foscue | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .332 | .502 |
| E. Duran | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .268 | .330 | .443 |
| B. Nimmo | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 25 | .260 | .326 | .410 |
| C. Cauley | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .281 | .345 |
| W. Langford | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | .241 | .329 | .433 |
| E. Carter | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | .193 | .292 | .320 |
| J. Burger | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 22 | .235 | .306 | .431 |
| C. Freeman | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .322 | .329 |
| N. Lopez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .274 | .316 | .316 |
| D. Jansen | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .186 | .276 | .354 |
| L. O'Hoppe | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .219 | .275 | .303 |
TEX Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Gore | 4.0 | 5 | 4 | 4 | 3 | 2 | 0 | 76-43 | 4.62 | 76 |
| J. Junis | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 13-10 | 3.40 | 13 |
| C. Silseth | 0.2 | 2 | 3 | 3 | 0 | 0 | 0 | 19-11 | 3.44 | 19 |
| A. Macko | 0.1 | 2 | 2 | 2 | 1 | 0 | 2 | 20-12 | 5.65 | 20 |
| J. Montgomery | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 24-13 | 5.29 | 24 |
ARI Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Vargas | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 20 | .253 | .295 | .382 |
| K. Marte | 2-5 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 15 | .252 | .319 | .446 |
| T. Tawa | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .304 | .401 |
| G. Moreno | 2-5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 27 | .300 | .378 | .463 |
| G. Perdomo | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | .249 | .356 | .362 |
| C. Carroll | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 14 | .240 | .333 | .470 |
| T. Troy | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .220 | .293 | .354 |
| N. Arenado | 2-3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 15 | .239 | .317 | .439 |
| J. McCann | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .322 | .442 |
| L. Gurriel Jr. | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .210 | .254 | .290 |
| L. Nootbaar | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | .236 | .344 | .376 |
| J. Lawlar | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | .258 | .324 | .419 |
| R. Waldschmidt | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 15 | .260 | .331 | .368 |
ARI Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Kelly | 4.1 | 2 | 1 | 1 | 3 | 3 | 0 | 80-48 | 4.97 | 80 |
| K. Ginkel | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 19-11 | 3.94 | 19 |
| J. Martinez | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 9-9 | 0.00 | 9 |
| T. Clarke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-7 | 2.42 | 11 |
| D. Santana | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 25-18 | 5.15 | 25 |