Seattle Mariners at Toronto Blue Jays
Final: Seattle Mariners 3, Toronto Blue Jays 1. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Oct 12, 2025, 8:03 PM ET
- Venue
- Rogers Centre, Toronto, Ontario
- Score
- Seattle Mariners 3, Toronto Blue Jays 1
Team Stats
| Stat | SEA | TOR |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
SEA Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Arozarena | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 24 | .148 | .258 | .185 |
| C. Raleigh | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 14 | .400 | .483 | .680 |
| J. Rodriguez | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 17 | .200 | .310 | .360 |
| J. Polanco | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 16 | .231 | .286 | .462 |
| J. Naylor | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .222 | .250 | .296 |
| E. Suarez | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | .120 | .154 | .280 |
| D. Canzone | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .100 | .182 | .100 |
| V. Robles | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | .167 | .348 | .278 |
| J.P. Crawford | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .217 | .240 | .348 |
SEA Box Score
TOR Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Springer | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 12 | .190 | .250 | .571 |
| N. Lukes | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | .308 | .357 | .462 |
| M. Straw | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .429 | .333 |
| D. Schneider | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .444 | .429 |
| V. Guerrero Jr. | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .429 | .458 | .857 |
| A. Barger | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | .286 | .375 | .357 |
| A. Kirk | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .182 | .182 | .500 |
| D. Varsho | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .368 | .400 | .842 |
| E. Clement | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .529 | .526 | .765 |
| A. Santander | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | .231 | .231 | .231 |
| A. Gimenez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .222 | .263 | .278 |
TOR Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Gausman | 5.2 | 3 | 2 | 2 | 1 | 5 | 1 | 76-48 | 2.38 | 76 |
| B. Little | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 11-7 | 3.00 | 11 |
| L. Varland | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 21-12 | 3.60 | 21 |
| S. Dominguez | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 17-7 | 2.45 | 17 |
| M. Fluharty | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 10-7 | 6.75 | 10 |
| J. Hoffman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 2.70 | 15 |