San Francisco Giants at Miami Marlins
Final: San Francisco Giants 3, Miami Marlins 6. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Jun 20, 2026, 4:10 PM ET
- Venue
- loanDepot park, Miami, Florida
- Score
- San Francisco Giants 3, Miami Marlins 6
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| MIA win % | — | 57.2% | — |
| Spread | — | MIA -1.5 | — |
| Total | — | 8 | — |
Moneyline: SF +123, MIA -149 (DraftKings).
Team Stats
| Stat | SF | MIA |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
SF Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Arraez | 1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 32 | .321 | .358 | .444 |
| B. Eldridge | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 22 | .306 | .393 | .529 |
| M. Chapman | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | .245 | .330 | .388 |
| R. Devers | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .241 | .302 | .437 |
| J. Lee | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | .331 | .361 | .462 |
| W. Adames | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .226 | .270 | .426 |
| C. Schmitt | 3-4 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 16 | .293 | .322 | .531 |
| D. Gilbert | 3-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | .234 | .310 | .370 |
| E. Haase | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | .214 | .267 | .482 |
| V. Bericoto | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .333 |
| D. Susac | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .337 | .362 |
SF Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. McDonald | 3.0 | 3 | 5 | 3 | 3 | 1 | 0 | 69-39 | 4.93 | 69 |
| M. Gage | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 28-14 | 3.96 | 28 |
| J. Brubaker | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 35-21 | 2.75 | 35 |
| T. Beck | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-12 | 6.75 | 18 |
MIA Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Marsee | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 14 | .208 | .330 | .315 |
| O. Lopez | 1-5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | .332 | .364 | .465 |
| K. Stowers | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | .221 | .314 | .400 |
| X. Edwards | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .286 | .370 | .418 |
| H. Hernandez | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 15 | .233 | .302 | .404 |
| O. Caissie | 1-2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 17 | .225 | .286 | .418 |
| L. Jimenez | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .187 | .287 | .213 |
| J. Sanoja | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .293 | .353 |
| J. Mack | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .255 | .319 | .387 |
| E. Ruiz | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | .257 | .361 | .557 |
MIA Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Meyer | 5.0 | 7 | 2 | 2 | 2 | 7 | 1 | 98-66 | 2.80 | 98 |
| T. Zuber | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 22-13 | 4.76 | 22 |
| C. Gibson | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 25-15 | 6.14 | 25 |
| A. Bender | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 13-11 | 2.87 | 13 |
| P. Fairbanks | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-11 | 6.14 | 15 |