Will Dion
#76 · Relief Pitcher · Washington Nationals
Bio
- Age
- 26
- Born
- Apr 17, 2000
- Height
- 5' 10"
- Weight
- 180 lbs
- Bats / Throws
- Left/Left
- Experience
- 1st Season
- College
- McNeese
- Hometown
- Sulphur, LA
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Saves: 1 (Tied-150th)
- Strikeouts: 55 (Tied-292nd)
Stats
2026 Pitching · ESPN
2026 Pitching | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|
| Regular Season | 27 | 1 | 0 | 0 | 49.2 | 42 | 24 | 20 | 8 | 17 | 55 |
|---|
| Career | 27 | 1 | 0 | 0 | 49.2 | 42 | 24 | 20 | 8 | 17 | 55 |
|---|
Recent Games
Recent Games| Game | Date | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| vs NYM | Sep 27, 2026 | W 6-4 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | - | - | - | - | - | - | - | - | - |
|---|
| @ DET | Sep 23, 2026 | W 4-2 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | - | - | - |
|---|
| @ STL | Sep 20, 2026 | L 5-3 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ STL | Sep 19, 2026 | W 8-5 F/11 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs PHI | Sep 16, 2026 | L 3-0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
pitching
pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | CLE | 12 | 0 | 0 | 0 | .000 | -0.2 | 4.58 | 1.37 | 19.2 | 25 | 3 | 8.3 | 24 | 14 | 10 | 0 | 0 | 0 |
|---|
| 2026 | WSH | 15 | 1 | 3 | 2 | .600 | 0.7 | 3.00 | 1.07 | 30.0 | 30 | 14 | 2.1 | 18 | 10 | 10 | 1 | 1 | 2 |
|---|
| 2026 | Total | 27 | 1 | 3 | 2 | .600 | 0.6 | 3.62 | 1.19 | 49.2 | 55 | 17 | 3.2 | 42 | 24 | 20 | 1 | 1 | 2 |
|---|
Opponent Batting
Opponent Batting by season| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | CLE | 306 | 85 | 3.600 | .296 | .329 | .481 | .811 | 3 | 0 | 4 | 39 | 15 | 1 | 0 | 0 | 0 |
|---|
| 2026 | WSH | 486 | 116 | 4.190 | .178 | .276 | .356 | .632 | 6 | 0 | 4 | 36 | 10 | 0 | 0 | 1 | 0 |
|---|
| 2026 | Total | 792 | 201 | 3.940 | .231 | .299 | .412 | .711 | 9 | 0 | 8 | 75 | 25 | 1 | 0 | 1 | 0 |
|---|
Expanded Pitching
Expanded Pitching by season| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | CLE | 0.0 | 15.6 | 11.4 | 0 | 0 | 0 | 55.0 | 21 | 35 | 0.6 | 4 | 1 | 0 | 0 | 2 | 0 | 0.0 |
|---|
| 2026 | WSH | 37.0 | 16.2 | 9.0 | 0 | 0 | 0 | 55.0 | 24 | 48 | 0.5 | 12 | 0 | 1 | 0 | 1 | 3 | 6.0 |
|---|
| 2026 | Total | 37.0 | 15.9 | 10.0 | 0 | 0 | 0 | 55.0 | 45 | 83 | 0.5 | 16 | 1 | 1 | 0 | 3 | 3 | 6.0 |
|---|
Washington Nationals
2026 NL East Standings
2026 NL East Standings| Team | Overall | GB | Streak |
|---|
| Atlanta | 94-68 | - | L1 |
|---|
| Philadelphia | 88-74 | 6 | W1 |
|---|
| Miami | 80-82 | 14 | W1 |
|---|
| Washington (player's team) | 77-85 | 17 | W1 |
|---|
| NY Mets | 74-88 | 20 | L1 |
|---|
More Washington Nationals Players
Source: ESPN.