Dylan Crews
#3 · Right Fielder · Washington Nationals
Bio
- Age
- 24
- Born
- Feb 26, 2002
- Height
- 5' 11"
- Weight
- 203 lbs
- Bats / Throws
- Right/Right
- Experience
- 3rd Season
- College
- LSU
- Hometown
- Altamonte Springs, FL
- Draft
- 2023: Rd 1, Pk 2 (WSH)
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Home Runs: 13 (Tied-158th)
- Runs Batted In: 44 (Tied-199th)
Stats
2026 Batting · ESPN
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 109 | 404 | 55 | 90 | 20 | 1 | 13 | 44 | 30 | 107 |
| Career | 225 | 816 | 110 | 177 | 33 | 4 | 26 | 79 | 65 | 209 |
Recent Games
Stats by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WSH | 31 | 119 | 12 | 26 | 5 | 1 | 3 | 8 | 11 | 1 | 26 | 12 | 3 | .218 | .288 | .353 | .641 | 0.6 |
| 2025 | WSH | 85 | 293 | 43 | 61 | 8 | 2 | 10 | 27 | 24 | 5 | 76 | 17 | 5 | .208 | .280 | .352 | .631 | 0.4 |
| 2026 | WSH | 109 | 404 | 55 | 90 | 20 | 1 | 13 | 44 | 30 | 8 | 107 | 12 | 0 | .223 | .289 | .374 | .663 | 0.7 |
| Career | 225 | 816 | 110 | 177 | 33 | 4 | 26 | 79 | 65 | 14 | 209 | 41 | 8 | .217 | .285 | .363 | .648 | — |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WSH | 132 | 520 | 3.94 | 9 | 42 | 0 | 1 | 4 | 0 | 1 | 12 | 3 | 0.80 |
| 2025 | WSH | 322 | 1150 | 3.57 | 20 | 103 | 0 | 5 | 4 | 0 | 0 | 17 | 5 | 0.77 |
| 2026 | WSH | 443 | 1624 | 3.67 | 34 | 151 | 0 | 8 | 8 | 0 | 1 | 12 | 0 | 1.00 |
| Career | 897 | 3294 | 3.67 | 63 | 296 | 0 | 14 | 16 | 0 | 2 | 41 | 8 | 0.84 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WSH | 0.6 | 0.2 | 12.5 | 3.3 | .134 | .303 | 39.7 | .083 | 0.42 | 53 | 41 | 1.3 |
| 2025 | WSH | 0.4 | 0.1 | 29.9 | 3.3 | .143 | .266 | 29.3 | .075 | 0.32 | 109 | 108 | 1.0 |
| 2026 | WSH | 0.7 | 0.7 | 44.9 | 3.8 | .151 | .255 | 31.1 | .068 | 0.28 | 118 | 180 | 0.7 |
| Career | — | — | 87.4 | 3.5 | .146 | .266 | 31.4 | .072 | 0.31 | 280 | 329 | 0.9 |
Washington Nationals
2026 NL East Standings
| Team | Overall | GB | Streak |
|---|---|---|---|
| Atlanta | 94-68 | - | L1 |
| Philadelphia | 88-74 | 6 | W1 |
| Miami | 80-82 | 14 | W1 |
| Washington (player's team) | 77-85 | 17 | W1 |
| NY Mets | 74-88 | 20 | L1 |
Dylan Crews News
From ESPN, stories tagged with this player
More Washington Nationals Players
Source: ESPN.