Jonatan Clase
#8 · Left Fielder · Toronto Blue Jays
Bio
- Age
- 24
- Born
- May 23, 2002
- Height
- 5' 10"
- Weight
- 150 lbs
- Bats / Throws
- Both/Right
- Experience
- 3rd Season
- Hometown
- Santo Domingo, Dominican Republic
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Home Runs: 2 (Tied-439th)
- Runs Batted In: 6 (Tied-502nd)
Stats
2026 Batting · ESPN
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 22 | 4 | 6 | 0 | 0 | 2 | 6 | 3 | 8 |
| Career | 69 | 183 | 21 | 42 | 5 | 0 | 5 | 20 | 16 | 53 |
Recent Games
Stats by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SEA | 19 | 41 | 4 | 8 | 1 | 0 | 0 | 3 | 2 | 0 | 14 | 3 | 0 | .195 | .233 | .220 | .452 | -0.2 |
| 2024 | TOR | 7 | 20 | 3 | 7 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | .350 | .435 | .550 | .985 | 0.2 |
| 2024 | Total | 26 | 61 | 7 | 15 | 2 | 0 | 1 | 5 | 3 | 2 | 17 | 3 | 1 | .246 | .303 | .328 | .631 | -0.1 |
| 2025 | TOR | 34 | 100 | 10 | 21 | 3 | 0 | 2 | 9 | 10 | 1 | 28 | 3 | 1 | .210 | .288 | .300 | .588 | -0.2 |
| 2026 | TOR | 9 | 22 | 4 | 6 | 0 | 0 | 2 | 6 | 3 | 0 | 8 | 0 | 0 | .273 | .360 | .545 | .905 | 0.3 |
| Career | 69 | 183 | 21 | 42 | 5 | 0 | 5 | 20 | 16 | 3 | 53 | 6 | 2 | .230 | .302 | .339 | .641 | — |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SEA | 43 | 166 | 3.86 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.00 |
| 2024 | TOR | 23 | 101 | 4.39 | 2 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2024 | Total | 66 | 267 | 4.05 | 3 | 20 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0.75 |
| 2025 | TOR | 112 | 439 | 3.92 | 5 | 30 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0.75 |
| 2026 | TOR | 25 | 114 | 4.56 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career | 203 | 820 | 4.04 | 10 | 62 | 0 | 3 | 2 | 1 | 0 | 6 | 2 | 0.75 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SEA | -0.2 | -0.2 | 1.9 | 1.5 | .024 | .146 | 0.0 | .047 | 0.14 | 11 | 16 | 0.7 |
| 2024 | TOR | 0.2 | 0.4 | 4.3 | 8.3 | .200 | .200 | 20.0 | .043 | 0.33 | 5 | 12 | 0.4 |
| 2024 | Total | -0.1 | 0.2 | 6.1 | 3.5 | .082 | .164 | 61.0 | .045 | 0.18 | 16 | 28 | 0.6 |
| 2025 | TOR | -0.2 | -0.4 | 9.0 | 3.0 | .090 | .210 | 50.0 | .089 | 0.36 | 32 | 41 | 0.8 |
| 2026 | TOR | 0.3 | 0.2 | 4.3 | 7.3 | .273 | .409 | 11.0 | .120 | 0.38 | 8 | 6 | 1.3 |
| Career | — | — | 19.5 | 3.6 | .109 | .219 | 36.6 | .079 | 0.30 | 56 | 75 | 0.7 |
Toronto Blue Jays
2026 AL East Standings
| Team | Overall | GB | Streak |
|---|---|---|---|
| Tampa Bay | 98-64 | - | L1 |
| NY Yankees | 93-68 | 4.5 | W1 |
| Boston | 87-75 | 11 | L1 |
| Baltimore | 79-82 | 18.5 | L1 |
| Toronto (player's team) | 79-83 | 19 | W1 |
Teams
- Seattle Mariners 2024
- Toronto Blue Jays 2024 – 2026
Jonatan Clase News
From ESPN, stories tagged with this player
- Blue Jays lose Clase, replacement Straw in consecutive innings Jun 18, 2025
- 2024 MLB trade deadline grades: Report cards for every deal Jul 31, 2024
- Mariners trade for Yimi García, send prospects to Blue Jays Jul 27, 2024
- Mariners place Julio Rodríguez, J.P. Crawford on 10-day IL Jul 24, 2024
- Mariners' Jonatan Clase records hit, RBI in MLB debut Apr 16, 2024
More Toronto Blue Jays Players
Source: ESPN.