Carson Williams
#7 · Shortstop · Tampa Bay Rays
Bio
- Age
- 23
- Born
- Jun 25, 2003
- Height
- 6' 1"
- Weight
- 180 lbs
- Bats / Throws
- Right/Right
- Experience
- 2nd Season
- Hometown
- San Diego, CA
- Draft
- 2021: Rd 1, Pk 28 (TB)
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Home Runs: 1 (Tied-476th)
- Runs Batted In: 6 (Tied-502nd)
Stats
2026 Batting · ESPN
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 37 | 7 | 4 | 1 | 0 | 1 | 6 | 2 | 13 |
| Career | 48 | 136 | 18 | 21 | 4 | 0 | 6 | 18 | 8 | 57 |
Recent Games
Stats by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 32 | 99 | 11 | 17 | 3 | 0 | 5 | 12 | 6 | 0 | 44 | 2 | 1 | .172 | .219 | .354 | .573 | -0.3 |
| 2026 | TB | 16 | 37 | 7 | 4 | 1 | 0 | 1 | 6 | 2 | 0 | 13 | 0 | 0 | .108 | .154 | .216 | .370 | -0.5 |
| Career | 48 | 136 | 18 | 21 | 4 | 0 | 6 | 18 | 8 | 0 | 57 | 2 | 1 | .154 | .201 | .316 | .518 | — |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 106 | 415 | 3.92 | 8 | 35 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0.67 |
| 2026 | TB | 40 | 142 | 3.55 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| Career | 146 | 557 | 3.82 | 10 | 43 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0.67 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | -0.3 | -0.2 | 6.4 | 2.0 | .182 | .253 | 19.8 | .057 | 0.14 | 33 | 23 | 1.4 |
| 2026 | TB | -0.5 | -0.4 | 0.1 | 0.1 | .108 | .162 | 37.0 | .050 | 0.15 | 8 | 17 | 0.5 |
| Career | — | — | 6.4 | 1.4 | .162 | .228 | 22.7 | .055 | 0.14 | 41 | 40 | 1.0 |
Tampa Bay Rays
2026 AL East Standings
| Team | Overall | GB | Streak |
|---|---|---|---|
| Tampa Bay (player's team) | 98-64 | - | L1 |
| NY Yankees | 93-68 | 4.5 | W1 |
| Boston | 87-75 | 11 | L1 |
| Baltimore | 79-82 | 18.5 | L1 |
| Toronto | 79-83 | 19 | W1 |
Carson Williams News
From ESPN, stories tagged with this player
- Rays reinstate 2B Ben Williamson off injured list May 29, 2026
- Rays top prospect Carson Williams to start at shortstop Mar 24, 2026
- Rays SS Taylor Walls to start season on IL due to oblique issue Mar 19, 2026
- Fantasy baseball waivers: Returning Bieber a must-add starter Aug 25, 2025
- Rays prospect Carson Williams has HR, 3 RBIs in 'amazing' debut Aug 23, 2025
More Tampa Bay Rays Players
Source: ESPN.