Jose Fermin
#15 · Left Fielder · St. Louis Cardinals
Bio
- Age
- 27
- Born
- Mar 29, 1999
- Height
- 5' 10"
- Weight
- 198 lbs
- Bats / Throws
- Right/Right
- Experience
- 4th Season
- Hometown
- Puerto Plata, Dominican Republic
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Home Runs: 6 (Tied-294th)
- Runs Batted In: 41 (Tied-219th)
Stats
2026 Batting · ESPN
2026 Batting | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| Regular Season | 118 | 327 | 33 | 81 | 17 | 0 | 6 | 41 | 30 | 50 |
|---|
| Career | 214 | 509 | 47 | 121 | 24 | 1 | 7 | 58 | 51 | 79 |
|---|
Recent Games
Recent Games| Game | Date | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| @ MIL | Sep 27, 2026 | L 6-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| @ MIL | Sep 26, 2026 | L 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ MIL | Sep 25, 2026 | L 8-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| @ PIT | Sep 24, 2026 | L 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| @ PIT | Sep 23, 2026 | W 5-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
Stats by Season
Career Batting
Career Batting by season| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2023 | STL | 21 | 51 | 2 | 12 | 1 | 0 | 0 | 4 | 6 | 2 | 8 | 0 | 1 | .235 | .339 | .255 | .594 | 0.1 |
|---|
| 2024 | STL | 45 | 71 | 7 | 11 | 1 | 1 | 0 | 4 | 7 | 1 | 11 | 2 | 1 | .155 | .241 | .197 | .438 | -0.6 |
|---|
| 2025 | STL | 30 | 60 | 5 | 17 | 5 | 0 | 1 | 9 | 8 | 1 | 10 | 2 | 2 | .283 | .377 | .417 | .793 | 0.8 |
|---|
| 2026 | STL | 118 | 327 | 33 | 81 | 17 | 0 | 6 | 41 | 30 | 2 | 50 | 8 | 0 | .248 | .309 | .355 | .663 | 0.4 |
|---|
| Career | | 214 | 509 | 47 | 121 | 24 | 1 | 7 | 58 | 51 | 6 | 79 | 12 | 4 | .238 | .311 | .330 | .641 | — |
|---|
Expanded Batting
Expanded Batting by season| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2023 | STL | 61 | 219 | 3.59 | 1 | 13 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0.00 |
|---|
| 2024 | STL | 79 | 324 | 4.10 | 2 | 14 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0.67 |
|---|
| 2025 | STL | 70 | 271 | 3.87 | 6 | 25 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0.50 |
|---|
| 2026 | STL | 370 | 1540 | 4.16 | 23 | 116 | 0 | 2 | 9 | 2 | 7 | 8 | 0 | 1.00 |
|---|
| Career | | 580 | 2354 | 4.06 | 32 | 168 | 0 | 6 | 13 | 5 | 7 | 12 | 4 | 0.75 |
|---|
Advanced Batting
Advanced Batting by season| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2023 | STL | 0.1 | -0.1 | 4.7 | 2.9 | .020 | .118 | 0.0 | .098 | 0.75 | 21 | 24 | 0.9 |
|---|
| 2024 | STL | -0.6 | -0.5 | 2.0 | 0.8 | .042 | .155 | 0.0 | .089 | 0.64 | 37 | 23 | 1.6 |
|---|
| 2025 | STL | 0.8 | 0.5 | 9.8 | 5.7 | .133 | .267 | 60.0 | .114 | 0.80 | 20 | 31 | 0.6 |
|---|
| 2026 | STL | 0.4 | 1.0 | 37.4 | 3.8 | .107 | .223 | 54.5 | .081 | 0.60 | 113 | 173 | 0.7 |
|---|
| Career | | — | — | 53.8 | 3.5 | .092 | .208 | 72.7 | .088 | 0.65 | 191 | 251 | 0.8 |
|---|
St. Louis Cardinals
2026 NL Cent Standings
2026 NL Cent Standings| Team | Overall | GB | Streak |
|---|
| Milwaukee | 103-59 | - | W5 |
|---|
| Chicago Cubs | 89-73 | 14 | W1 |
|---|
| Pittsburgh | 82-80 | 21 | W1 |
|---|
| St. Louis (player's team) | 77-85 | 26 | L4 |
|---|
| Cincinnati | 75-87 | 28 | L1 |
|---|
More St. Louis Cardinals Players
Source: ESPN.