Bryan Woo
#22 · Starting Pitcher · Seattle Mariners
Bio
- Age
- 26
- Born
- Jan 30, 2000
- Height
- 6' 2"
- Weight
- 205 lbs
- Bats / Throws
- Right/Right
- Experience
- 4th Season
- College
- Cal Poly
- Hometown
- Oakland, CA
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Wins-Losses: 12-10 (Tied-20th)
- Earned Run Average: 4.01 (32nd)
- Strikeouts: 175 (23rd)
- Walks Plus Hits Per Inning Pitched: 1.10 (15th)
Stats
2026 Pitching · ESPN
2026 Pitching | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|
| Regular Season | 30 | 30 | 0 | 0 | 173.0 | 152 | 84 | 77 | 18 | 39 | 175 |
|---|
| Career | 100 | 100 | 0 | 0 | 568.2 | 460 | 233 | 218 | 71 | 119 | 567 |
|---|
Recent Games
Recent Games| Game | Date | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| vs LAA | Sep 25, 2026 | L 6-4 | 1 | 0 | 0 | 5.1 | 7 | 5 | 4 | 0 | 3 | 8 | - | - | - | - | - | - | - | - | - |
|---|
| @ COL | Sep 19, 2026 | W 5-4 | 1 | 0 | 0 | 5.1 | 10 | 3 | 3 | 0 | 1 | 4 | - | - | - | - | - | - | - | - | - |
|---|
| @ ATH | Sep 13, 2026 | W 19-1 | 1 | 0 | 0 | 6.0 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs ATH | Sep 6, 2026 | W 2-0 | 1 | 0 | 0 | 8.0 | 1 | 0 | 0 | 0 | 2 | 9 | - | - | - | - | - | - | - | - | - |
|---|
| @ BOS | Sep 1, 2026 | W 9-6 | 1 | 0 | 0 | 6.0 | 5 | 2 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | - | - | - |
|---|
Stats by Season
pitching
pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2023 | SEA | 18 | 18 | 4 | 5 | .444 | 0.6 | 4.21 | 1.21 | 87.2 | 93 | 31 | 3.0 | 75 | 44 | 41 | 0 | 0 | 0 |
|---|
| 2024 | SEA | 22 | 22 | 9 | 3 | .750 | 2.4 | 2.89 | 0.90 | 121.1 | 101 | 13 | 7.8 | 96 | 41 | 39 | 0 | 0 | 0 |
|---|
| 2025 | SEA | 30 | 30 | 15 | 7 | .682 | 4.3 | 2.94 | 0.93 | 186.2 | 198 | 36 | 5.5 | 137 | 64 | 61 | 0 | 0 | 0 |
|---|
| 2026 | SEA | 30 | 30 | 12 | 10 | .545 | 2.0 | 4.01 | 1.10 | 173.0 | 175 | 39 | 4.5 | 152 | 84 | 77 | 0 | 0 | 0 |
|---|
| Career | | 100 | 100 | 40 | 25 | .615 | — | 3.45 | 1.02 | 568.2 | 567 | 119 | 4.8 | 460 | 233 | 218 | 0 | 0 | 0 |
|---|
Postseason Pitching
Postseason Pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2025 | SEA | 2 | 0 | 0 | 0 | .000 | 0.0 | 6.23 | 1.62 | 4.1 | 2 | 3 | 0.7 | 4 | 3 | 3 | 0 | 0 | 0 |
|---|
Opponent Batting
Opponent Batting by season| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2023 | SEA | 1448 | 371 | 3.903 | .227 | .305 | .393 | .698 | 12 | 2 | 13 | 130 | 41 | 7 | 1 | 1 | 1 |
|---|
| 2024 | SEA | 1716 | 472 | 3.636 | .211 | .237 | .337 | .574 | 15 | 0 | 14 | 153 | 35 | 3 | 0 | 2 | 0 |
|---|
| 2025 | SEA | 2714 | 731 | 3.713 | .200 | .243 | .353 | .596 | 25 | 1 | 26 | 242 | 59 | 4 | 3 | 3 | 0 |
|---|
| 2026 | SEA | 2667 | 710 | 3.756 | .231 | .280 | .367 | .648 | 28 | 4 | 18 | 242 | 73 | 8 | 0 | 4 | 1 |
|---|
| Career | | 8545 | 2284 | 3.741 | .216 | .264 | .360 | .624 | 80 | 7 | 71 | 767 | 208 | 22 | 4 | 10 | 2 |
|---|
Expanded Pitching
Expanded Pitching by season| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2023 | SEA | 80.4 | 16.5 | 9.5 | 4 | 0 | 0 | 52.2 | 98 | 142 | 0.7 | 0 | 0 | 1 | 0 | 8 | 0 | 96.0 |
|---|
| 2024 | SEA | 78.0 | 14.1 | 7.5 | 10 | 0 | 0 | 57.4 | 149 | 206 | 0.7 | 0 | 0 | 0 | 0 | 4 | 0 | 99.0 |
|---|
| 2025 | SEA | 90.5 | 14.5 | 9.5 | 21 | 0 | 0 | 60.9 | 204 | 289 | 0.7 | 0 | 0 | 3 | 0 | 4 | 1 | 140.0 |
|---|
| 2026 | SEA | 88.9 | 15.4 | 9.1 | 16 | 0 | 0 | 54.4 | 187 | 301 | 0.6 | 0 | 0 | 3 | 1 | 8 | 3 | 140.0 |
|---|
| Career | | 85.5 | 15.0 | 9.0 | 51 | 0 | 0 | 0.0 | 638 | 938 | 0.7 | 0 | 0 | 7 | 1 | 24 | 4 | 475.0 |
|---|
Seattle Mariners
2026 AL West Standings
2026 AL West Standings| Team | Overall | GB | Streak |
|---|
| Houston | 81-81 | - | W2 |
|---|
| Texas | 80-82 | 1 | L1 |
|---|
| Seattle (player's team) | 76-86 | 5 | W2 |
|---|
| Athletics | 64-98 | 17 | L2 |
|---|
| Los Angeles | 62-100 | 19 | L2 |
|---|
Honors
- All-MLB 2nd Team (1x: 2025)
Bryan Woo News
From ESPN, stories tagged with this player
More Seattle Mariners Players
Source: ESPN.