Bradgley Rodriguez
#72 · Relief Pitcher · San Diego Padres
Bio
- Age
- 23
- Born
- Nov 16, 2003
- Height
- 6' 1"
- Weight
- 160 lbs
- Bats / Throws
- Right/Right
- Experience
- Rookie
- Hometown
- Petare, Venezuela
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Saves: 2 (Tied-100th)
- Strikeouts: 81 (Tied-171st)
Stats
2026 Pitching · ESPN
2026 Pitching | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|
| Regular Season | 68 | 4 | 0 | 0 | 74.0 | 59 | 25 | 18 | 6 | 20 | 81 |
|---|
| Postseason | 5 | 0 | 0 | 0 | 5.2 | 5 | 1 | 1 | 0 | 2 | 7 |
|---|
| Career | 75 | 4 | 0 | 0 | 81.2 | 63 | 26 | 19 | 6 | 23 | 90 |
|---|
Recent Games
Recent Games| Game | Date | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|
| vs MIL | Oct 8, 2026 | L 3-1 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs MIL | Oct 7, 2026 | W 4-3 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 0 | 3 |
|---|
| @ MIL | Oct 4, 2026 | L 4-3 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ MIL | Oct 4, 2026 | L 3-2 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|
| vs CHC | Oct 1, 2026 | W 4-1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|
Stats by Season
pitching
pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2025 | SD | 7 | 0 | 1 | 0 | 1.000 | 0.4 | 1.17 | 0.91 | 7.2 | 9 | 3 | 3.0 | 4 | 1 | 1 | 0 | 0 | 0 |
|---|
| 2026 | SD | 68 | 4 | 4 | 3 | .571 | 1.6 | 2.19 | 1.07 | 74.0 | 81 | 20 | 4.1 | 59 | 25 | 18 | 2 | 17 | 5 |
|---|
| Career | | 75 | 4 | 5 | 3 | .625 | — | 2.09 | 1.05 | 81.2 | 90 | 23 | 3.9 | 63 | 26 | 19 | 2 | 17 | 5 |
|---|
Postseason Pitching
Postseason Pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | SD | 5 | 0 | 1 | 0 | 1.000 | 0.0 | 1.59 | 1.24 | 5.2 | 7 | 2 | 3.5 | 5 | 1 | 1 | 0 | 2 | 0 |
|---|
Opponent Batting
Opponent Batting by season| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2025 | SD | 127 | 31 | 4.097 | .160 | .323 | .200 | .523 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 1 |
|---|
| 2026 | SD | 1183 | 301 | 3.930 | .212 | .264 | .342 | .606 | 14 | 2 | 6 | 95 | 32 | 0 | 2 | 1 | 1 |
|---|
| Career | | 1310 | 332 | 3.946 | .208 | .270 | .330 | .600 | 15 | 2 | 6 | 100 | 34 | 3 | 2 | 1 | 2 |
|---|
Expanded Pitching
Expanded Pitching by season| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2025 | SD | 0.0 | 16.6 | 10.6 | 0 | 0 | 0 | 0.0 | 9 | 7 | 1.3 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| 2026 | SD | 12.0 | 16.0 | 9.9 | 0 | 0 | 0 | 53.5 | 102 | 98 | 1.0 | 28 | 15 | 0 | 1 | 3 | 0 | 22.0 |
|---|
| Career | | 12.0 | 16.0 | 9.9 | 0 | 0 | 0 | 0.0 | 111 | 105 | 1.1 | 32 | 16 | 0 | 1 | 3 | 0 | 22.0 |
|---|
San Diego Padres
2026 NL West Standings
2026 NL West Standings| Team | Overall | GB | Streak |
|---|
| Los Angeles | 100-62 | - | W3 |
|---|
| San Diego (player's team) | 91-71 | 9 | W2 |
|---|
| Arizona | 86-76 | 14 | L2 |
|---|
| San Francisco | 65-97 | 35 | L5 |
|---|
| Colorado | 58-104 | 42 | L1 |
|---|
Bradgley Rodriguez News
From ESPN, stories tagged with this player
More San Diego Padres Players
Source: ESPN.