Otto Kemp
#31 · Left Fielder · Philadelphia Phillies
Bio
- Age
- 27
- Born
- Sep 9, 1999
- Height
- 5' 11"
- Weight
- 185 lbs
- Bats / Throws
- Right/Right
- Experience
- 2nd Season
- Hometown
- Fullerton, CA
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Home Runs: 0 (Tied-542nd)
- Runs Batted In: 0 (Tied-618th)
Stats
2026 Batting · ESPN
2026 Batting | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| Regular Season | 13 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
|---|
| Postseason | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Career | 75 | 222 | 26 | 48 | 11 | 0 | 8 | 28 | 13 | 77 |
|---|
Recent Games
Recent Games| Game | Date | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| @ ATL | Oct 2, 2026 | L 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| vs CIN | May 20, 2026 | L 9-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs CIN | May 19, 2026 | L 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs CIN | May 18, 2026 | W 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| vs ATL | Apr 17, 2026 | L 9-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
Stats by Season
Career Batting
Career Batting by season| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2025 | PHI | 62 | 197 | 26 | 46 | 11 | 0 | 8 | 28 | 12 | 7 | 67 | 2 | 2 | .234 | .298 | .411 | .709 | 0.0 |
|---|
| 2026 | PHI | 13 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | .080 | .148 | .080 | .228 | -0.7 |
|---|
| Career | | 75 | 222 | 26 | 48 | 11 | 0 | 8 | 28 | 13 | 8 | 77 | 2 | 2 | .216 | .282 | .374 | .656 | — |
|---|
Postseason Batting
Postseason Batting by season| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | PHI | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
|---|
| 2026 | PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|---|
| Career | | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
|---|
Expanded Batting
Expanded Batting by season| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2025 | PHI | 218 | 818 | 3.75 | 19 | 81 | 0 | 7 | 4 | 0 | 2 | 2 | 2 | 0.50 |
|---|
| 2026 | PHI | 27 | 120 | 4.44 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|---|
| Career | | 245 | 938 | 3.83 | 19 | 83 | 0 | 8 | 4 | 0 | 2 | 2 | 2 | 0.50 |
|---|
Advanced Batting
Advanced Batting by season| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2025 | PHI | 0.0 | 0.4 | 23.5 | 4.0 | .178 | .239 | 24.6 | .055 | 0.18 | 57 | 75 | 0.8 |
|---|
| 2026 | PHI | -0.7 | -0.4 | -0.7 | -0.9 | .000 | .040 | 0.0 | .037 | 0.10 | 4 | 11 | 0.4 |
|---|
| Career | | — | — | 22.6 | 3.4 | .158 | .216 | 27.8 | .053 | 0.17 | 61 | 86 | 0.7 |
|---|
Philadelphia Phillies
2026 NL East Standings
2026 NL East Standings| Team | Overall | GB | Streak |
|---|
| Atlanta | 94-68 | - | L1 |
|---|
| Philadelphia (player's team) | 88-74 | 6 | W1 |
|---|
| Miami | 80-82 | 14 | W1 |
|---|
| Washington | 77-85 | 17 | W1 |
|---|
| NY Mets | 74-88 | 20 | L1 |
|---|
Otto Kemp News
From ESPN, stories tagged with this player
More Philadelphia Phillies Players
Source: ESPN.