Max Lazar
#60 · Relief Pitcher · Philadelphia Phillies
Bio
- Age
- 27
- Born
- Jun 3, 1999
- Height
- 6' 1"
- Weight
- 200 lbs
- Bats / Throws
- Right/Right
- Experience
- 3rd Season
- Hometown
- Coral Springs, FL
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Saves: 0 (Tied-261st)
- Strikeouts: 8 (Tied-646th)
Stats
2026 Pitching · ESPN
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 0 | 0 | 0 | 10.0 | 12 | 7 | 7 | 3 | 3 | 8 |
| Career | 55 | 0 | 0 | 0 | 65.0 | 66 | 37 | 36 | 12 | 17 | 43 |
Recent Games
Stats by Season
pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PHI | 11 | 0 | 0 | 0 | .000 | 0.1 | 4.61 | 1.10 | 13.2 | 9 | 2 | 4.5 | 13 | 7 | 7 | 0 | 0 | 0 |
| 2025 | PHI | 36 | 0 | 1 | 1 | .500 | 0.3 | 4.79 | 1.28 | 41.1 | 26 | 12 | 2.2 | 41 | 23 | 22 | 1 | 1 | 0 |
| 2026 | PHI | 8 | 0 | 0 | 0 | .000 | 0.0 | 6.30 | 1.50 | 10.0 | 8 | 3 | 2.7 | 12 | 7 | 7 | 0 | 0 | 0 |
| Career | 55 | 0 | 1 | 1 | .500 | — | 4.98 | 1.28 | 65.0 | 43 | 17 | 2.5 | 66 | 37 | 36 | 1 | 1 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PHI | 214 | 54 | 3.963 | .250 | .278 | .442 | .720 | 4 | 0 | 2 | 23 | 6 | 0 | 0 | 0 | 0 |
| 2025 | PHI | 646 | 170 | 3.800 | .261 | .312 | .452 | .764 | 9 | 0 | 7 | 71 | 21 | 0 | 0 | 1 | 0 |
| 2026 | PHI | 156 | 45 | 3.467 | .286 | .333 | .524 | .857 | 1 | 0 | 3 | 22 | 7 | 0 | 0 | 0 | 0 |
| Career | 1016 | 269 | 3.777 | .263 | .309 | .462 | .771 | 14 | 0 | 12 | 116 | 34 | 0 | 0 | 1 | 0 |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PHI | 0.0 | 15.7 | 5.9 | 0 | 0 | 0 | 0.0 | 19 | 24 | 0.8 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2025 | PHI | 0.0 | 15.6 | 5.7 | 0 | 0 | 0 | 0.0 | 50 | 82 | 0.6 | 15 | 0 | 3 | 0 | 1 | 1 | 0.0 |
| 2026 | PHI | 0.0 | 15.6 | 7.2 | 0 | 0 | 0 | 0.0 | 19 | 15 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Career | 0.0 | 15.6 | 6.0 | 0 | 0 | 0 | 0.0 | 88 | 121 | 0.7 | 21 | 1 | 3 | 0 | 1 | 1 | 0.0 |
Philadelphia Phillies
2026 NL East Standings
| Team | Overall | GB | Streak |
|---|---|---|---|
| Atlanta | 94-68 | - | L1 |
| Philadelphia (player's team) | 88-74 | 6 | W1 |
| Miami | 80-82 | 14 | W1 |
| Washington | 77-85 | 17 | W1 |
| NY Mets | 74-88 | 20 | L1 |
Max Lazar News
From ESPN, stories tagged with this player
More Philadelphia Phillies Players
Source: ESPN.