Tylor Megill
#58 · Starting Pitcher · New York Mets
Bio
- Age
- 31
- Born
- Jul 28, 1995
- Height
- 6' 7"
- Weight
- 230 lbs
- Bats / Throws
- Right/Right
- Experience
- 5th Season
- College
- Loyola Marymount
- Hometown
- Long Beach, CA
2025 Season Stats
Ranks are ESPN's, among all MLB players.
- Wins-Losses: 5-5 (Tied-150th)
- Strikeouts: 89 (Tied-136th)
Stats
2025 Pitching · ESPN
2025 Pitching | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|
| Regular Season | 14 | 14 | 0 | 0 | 68.1 | 60 | 37 | 30 | 6 | 33 | 89 |
|---|
| Career | 88 | 81 | 1 | 0 | 409.2 | 405 | 225 | 203 | 58 | 163 | 435 |
|---|
Recent Games
Recent Games| Game | Date | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|
| vs TB | Jun 14, 2025 | L 8-4 | 1 | 0 | 0 | 3.2 | 7 | 6 | 3 | 1 | 2 | 5 |
|---|
| @ COL | Jun 8, 2025 | W 13-5 | 1 | 0 | 0 | 5.0 | 3 | 2 | 2 | 0 | 3 | 5 |
|---|
| @ LAD | Jun 4, 2025 | L 6-5 F/10 | 1 | 0 | 0 | 6.0 | 4 | 4 | 4 | 1 | 1 | 7 |
|---|
| vs CHW | May 27, 2025 | W 6-4 | 1 | 0 | 0 | 5.2 | 4 | 2 | 2 | 1 | 4 | 6 |
|---|
| @ BOS | May 21, 2025 | W 5-1 | 1 | 0 | 0 | 4.2 | 4 | 1 | 1 | 0 | 1 | 10 |
|---|
Stats by Season
pitching
pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2021 | NYM | 18 | 18 | 4 | 6 | .400 | 0.6 | 4.52 | 1.28 | 89.2 | 99 | 27 | 3.7 | 88 | 46 | 45 | 0 | 0 | 0 |
|---|
| 2022 | NYM | 15 | 9 | 4 | 2 | .667 | 0.0 | 5.13 | 1.25 | 47.1 | 51 | 13 | 3.9 | 46 | 27 | 27 | 0 | 0 | 0 |
|---|
| 2023 | NYM | 25 | 25 | 9 | 8 | .529 | 0.7 | 4.70 | 1.58 | 126.1 | 105 | 58 | 1.8 | 141 | 76 | 66 | 0 | 0 | 0 |
|---|
| 2024 | NYM | 16 | 15 | 4 | 5 | .444 | 0.5 | 4.04 | 1.31 | 78.0 | 91 | 32 | 2.8 | 70 | 39 | 35 | 0 | 0 | 0 |
|---|
| 2025 | NYM | 14 | 14 | 5 | 5 | .500 | 0.3 | 3.95 | 1.36 | 68.1 | 89 | 33 | 2.7 | 60 | 37 | 30 | 0 | 0 | 0 |
|---|
| Career | | 88 | 81 | 26 | 26 | .500 | — | 4.46 | 1.39 | 409.2 | 435 | 163 | 2.7 | 405 | 225 | 203 | 0 | 0 | 0 |
|---|
Postseason Pitching
Postseason Pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2024 | NYM | 2 | 0 | 0 | 1 | .000 | 0.0 | 10.38 | 2.54 | 4.1 | 5 | 5 | 1.0 | 6 | 5 | 5 | 0 | 0 | 0 |
|---|
Opponent Batting
Opponent Batting by season| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2021 | NYM | 1554 | 379 | 4.100 | .255 | .311 | .467 | .778 | 14 | 1 | 19 | 161 | 0 | 2 | 2 | 2 | 0 |
|---|
| 2022 | NYM | 791 | 200 | 3.955 | .253 | .303 | .418 | .721 | 9 | 0 | 7 | 76 | 21 | 1 | 2 | 2 | 0 |
|---|
| 2023 | NYM | 2235 | 567 | 3.942 | .282 | .362 | .440 | .802 | 25 | 0 | 18 | 220 | 66 | 6 | 0 | 2 | 0 |
|---|
| 2024 | NYM | 1365 | 337 | 4.050 | .235 | .315 | .372 | .688 | 15 | 1 | 8 | 111 | 0 | 4 | 0 | 2 | 0 |
|---|
| 2025 | NYM | 1234 | 305 | 4.046 | .230 | .329 | .345 | .674 | 10 | 1 | 6 | 90 | 32 | 7 | 1 | 3 | 0 |
|---|
| Career | | 7179 | 1788 | 4.015 | .255 | .330 | .415 | .745 | 73 | 3 | 58 | 658 | 119 | 20 | 5 | 11 | 0 |
|---|
Expanded Pitching
Expanded Pitching by season| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2021 | NYM | 0.0 | 17.3 | 9.9 | 4 | 1 | 0 | 0.0 | 79 | 83 | 1.0 | 0 | 0 | 1 | 0 | 3 | 0 | 79.0 |
|---|
| 2022 | NYM | 77.2 | 16.7 | 9.7 | 1 | 0 | 0 | 50.7 | 57 | 78 | 0.7 | 1 | 0 | 1 | 0 | 2 | 1 | 38.0 |
|---|
| 2023 | NYM | 89.4 | 17.7 | 7.5 | 6 | 0 | 0 | 46.3 | 176 | 221 | 0.8 | 0 | 0 | 8 | 0 | 11 | 3 | 105.0 |
|---|
| 2024 | NYM | 0.0 | 17.5 | 10.5 | 3 | 0 | 0 | 0.0 | 66 | 73 | 0.9 | 0 | 0 | 4 | 0 | 5 | 2 | 68.0 |
|---|
| 2025 | NYM | 88.1 | 18.1 | 11.7 | 1 | 0 | 0 | 52.1 | 72 | 104 | 0.7 | 0 | 0 | 3 | 0 | 3 | 1 | 67.0 |
|---|
| Career | | 51.4 | 17.5 | 9.6 | 15 | 1 | 0 | 0.0 | 450 | 559 | 0.8 | 1 | 0 | 17 | 0 | 24 | 7 | 357.0 |
|---|
New York Mets
2026 NL East Standings
2026 NL East Standings| Team | Overall | GB | Streak |
|---|
| Atlanta | 94-68 | - | L1 |
|---|
| Philadelphia | 88-74 | 6 | W1 |
|---|
| Miami | 80-82 | 14 | W1 |
|---|
| Washington | 77-85 | 17 | W1 |
|---|
| NY Mets (player's team) | 74-88 | 20 | L1 |
|---|
Tylor Megill News
From ESPN, stories tagged with this player
More New York Mets Players
Source: ESPN.