Garrett Acton
#50 · Relief Pitcher · Minnesota Twins
Bio
- Age
- 28
- Born
- Jun 15, 1998
- Height
- 6' 2"
- Weight
- 215 lbs
- Bats / Throws
- Left/Right
- Experience
- 3rd Season
- College
- Illinois
- Hometown
- Naperville, IL
- Draft
- 2016: Rd 35, Pk 1,046 (CHW)
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Saves: 0 (Tied-261st)
- Strikeouts: 14 (Tied-578th)
Stats
2026 Pitching · ESPN
2026 Pitching | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|
| Regular Season | 7 | 0 | 0 | 0 | 11.0 | 10 | 10 | 7 | 1 | 6 | 14 |
|---|
| Career | 14 | 0 | 0 | 0 | 17.2 | 19 | 18 | 15 | 4 | 13 | 19 |
|---|
Recent Games
Recent Games| Game | Date | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| @ CHW | Sep 6, 2026 | L 10-1 | 0 | 0 | 0 | 0.1 | 2 | 4 | 4 | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - |
|---|
| @ CHW | Sep 4, 2026 | L 4-1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs DET | Sep 1, 2026 | W 15-2 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ TB | Apr 25, 2026 | L 6-1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | - | - | - | - | - | - | - |
|---|
| vs CIN | Apr 19, 2026 | L 7-4 F/10 | 0 | 0 | 0 | 1.2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
pitching
pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2023 | OAK | 6 | 0 | 0 | 0 | .000 | -0.4 | 12.71 | 2.47 | 5.2 | 5 | 5 | 1.0 | 9 | 8 | 8 | 0 | 0 | 0 |
|---|
| 2025 | TB | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 2.00 | 1.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | MIN | 7 | 0 | 1 | 1 | .500 | -0.2 | 5.73 | 1.45 | 11.0 | 14 | 6 | 2.3 | 10 | 10 | 7 | 0 | 0 | 1 |
|---|
| Career | | 14 | 0 | 1 | 1 | .500 | — | 7.64 | 1.81 | 17.2 | 19 | 13 | 1.5 | 19 | 18 | 15 | 0 | 0 | 1 |
|---|
Opponent Batting
Opponent Batting by season| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2023 | OAK | 124 | 32 | 3.875 | .346 | .469 | .846 | 1.315 | 4 | 0 | 3 | 22 | 9 | 1 | 0 | 0 | 2 |
|---|
| 2025 | TB | 21 | 5 | 4.200 | .000 | .400 | .000 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | MIN | 203 | 51 | 3.980 | .238 | .353 | .405 | .758 | 4 | 0 | 1 | 17 | 8 | 2 | 0 | 1 | 1 |
|---|
| Career | | 348 | 88 | 3.955 | .268 | .398 | .549 | .947 | 8 | 0 | 4 | 39 | 17 | 3 | 0 | 1 | 3 |
|---|
Expanded Pitching
Expanded Pitching by season| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2023 | OAK | 0.0 | 21.9 | 7.9 | 0 | 0 | 0 | 0.0 | 7 | 14 | 0.5 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| 2025 | TB | 0.0 | 21.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
|---|
| 2026 | MIN | 0.0 | 18.5 | 11.5 | 0 | 0 | 0 | 0.0 | 10 | 19 | 0.5 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| Career | | 0.0 | 19.7 | 9.7 | 0 | 0 | 0 | 0.0 | 17 | 36 | 0.5 | 9 | 3 | 1 | 0 | 0 | 0 | 0.0 |
|---|
Minnesota Twins
2026 AL Cent Standings
2026 AL Cent Standings| Team | Overall | GB | Streak |
|---|
| Cleveland | 85-77 | - | L1 |
|---|
| Chicago White Sox | 84-78 | 1 | W1 |
|---|
| Minnesota (player's team) | 77-85 | 8 | W1 |
|---|
| Detroit | 76-86 | 9 | L1 |
|---|
| Kansas City | 69-93 | 16 | W1 |
|---|
More Minnesota Twins Players
Source: ESPN.