Alan Roden
#18 · Right Fielder · Minnesota Twins
Bio
- Age
- 26
- Born
- Dec 22, 1999
- Height
- 5' 11"
- Weight
- 215 lbs
- Bats / Throws
- Left/Right
- Experience
- 2nd Season
- College
- Creighton
- Hometown
- Middleton, WI
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Home Runs: 1 (Tied-476th)
- Runs Batted In: 14 (Tied-398th)
Stats
2026 Batting · ESPN
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 32 | 79 | 7 | 23 | 5 | 0 | 1 | 14 | 12 | 12 |
| Career | 87 | 215 | 24 | 49 | 11 | 1 | 3 | 23 | 20 | 49 |
Recent Games
Stats by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | 43 | 98 | 12 | 20 | 5 | 1 | 1 | 8 | 8 | 4 | 24 | 0 | 1 | .204 | .283 | .306 | .589 | -0.1 |
| 2025 | MIN | 12 | 38 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 13 | 1 | 0 | .158 | .200 | .263 | .463 | -0.5 |
| 2025 | Total | 55 | 136 | 17 | 26 | 6 | 1 | 2 | 9 | 8 | 6 | 37 | 1 | 1 | .191 | .261 | .294 | .556 | -0.6 |
| 2026 | MIN | 32 | 79 | 7 | 23 | 5 | 0 | 1 | 14 | 12 | 0 | 12 | 0 | 0 | .291 | .376 | .392 | .769 | 0.2 |
| Career | 87 | 215 | 24 | 49 | 11 | 1 | 3 | 23 | 20 | 6 | 49 | 1 | 1 | .228 | .305 | .330 | .635 | — |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | 113 | 413 | 3.65 | 7 | 30 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0.00 |
| 2025 | MIN | 40 | 138 | 3.45 | 2 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 2025 | Total | 153 | 551 | 3.60 | 9 | 40 | 0 | 6 | 0 | 0 | 3 | 1 | 1 | 0.50 |
| 2026 | MIN | 94 | 340 | 3.62 | 6 | 31 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.00 |
| Career | 247 | 891 | 3.61 | 15 | 71 | 0 | 6 | 1 | 1 | 5 | 1 | 1 | 0.50 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | -0.1 | -0.3 | 9.1 | 3.0 | .102 | .173 | 98.0 | .071 | 0.33 | 45 | 32 | 1.4 |
| 2025 | MIN | -0.5 | -0.3 | 1.8 | 1.5 | .105 | .132 | 38.0 | .000 | 0.00 | 15 | 10 | 1.5 |
| 2025 | Total | -0.6 | -0.7 | 10.9 | 2.6 | .103 | .162 | 68.0 | .052 | 0.22 | 60 | 42 | 1.4 |
| 2026 | MIN | 0.2 | 0.6 | 12.8 | 5.8 | .101 | .253 | 79.0 | .128 | 1.00 | 34 | 36 | 0.9 |
| Career | — | — | 23.6 | 3.7 | .102 | .195 | 71.7 | .081 | 0.41 | 94 | 78 | 1.2 |
Minnesota Twins
2026 AL Cent Standings
| Team | Overall | GB | Streak |
|---|---|---|---|
| Cleveland | 85-77 | - | L1 |
| Chicago White Sox | 84-78 | 1 | W1 |
| Minnesota (player's team) | 77-85 | 8 | W1 |
| Detroit | 76-86 | 9 | L1 |
| Kansas City | 69-93 | 16 | W1 |
Teams
- Toronto Blue Jays 2025
- Minnesota Twins 2025 – 2026
Alan Roden News
From ESPN, stories tagged with this player
More Minnesota Twins Players
Source: ESPN.