Vaughn Grissom
#5 · First Baseman · Los Angeles Angels
Bio
- Age
- 25
- Born
- Jan 5, 2001
- Height
- 6' 2"
- Weight
- 210 lbs
- Bats / Throws
- Right/Right
- Experience
- 4th Season
- Hometown
- Orlando, FL
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Home Runs: 13 (Tied-158th)
- Runs Batted In: 72 (Tied-76th)
Stats
2026 Batting · ESPN
2026 Batting | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| Regular Season | 119 | 422 | 47 | 102 | 22 | 0 | 13 | 72 | 31 | 87 |
|---|
| Career | 214 | 743 | 86 | 184 | 34 | 1 | 18 | 105 | 51 | 160 |
|---|
Recent Games
Recent Games| Game | Date | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| @ SEA | Sep 27, 2026 | L 7-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|---|
| @ SEA | Sep 27, 2026 | L 8-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| @ SEA | Sep 26, 2026 | W 7-5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
| @ SEA | Sep 25, 2026 | W 6-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| @ ATH | Sep 24, 2026 | L 7-3 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
|---|
Stats by Season
Career Batting
Career Batting by season| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2022 | ATL | 41 | 141 | 24 | 41 | 6 | 0 | 5 | 18 | 11 | 3 | 34 | 5 | 2 | .291 | .353 | .440 | .792 | 0.9 |
|---|
| 2023 | ATL | 23 | 75 | 5 | 21 | 3 | 1 | 0 | 9 | 2 | 2 | 15 | 0 | 1 | .280 | .313 | .347 | .659 | -0.7 |
|---|
| 2024 | BOS | 31 | 105 | 10 | 20 | 3 | 0 | 0 | 6 | 7 | 1 | 24 | 2 | 0 | .190 | .246 | .219 | .465 | -0.2 |
|---|
| 2026 | LAA | 119 | 422 | 47 | 102 | 22 | 0 | 13 | 72 | 31 | 12 | 87 | 1 | 0 | .242 | .307 | .386 | .693 | 0.2 |
|---|
| Career | | 214 | 743 | 86 | 184 | 34 | 1 | 18 | 105 | 51 | 18 | 160 | 8 | 3 | .248 | .308 | .369 | .677 | — |
|---|
Postseason Batting
Postseason Batting by season| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2022 | ATL | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
|---|
| 2023 | ATL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|---|
| Career | | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
|---|
Expanded Batting
Expanded Batting by season| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2022 | ATL | 156 | 588 | 3.77 | 11 | 62 | 1 | 3 | 0 | 0 | 1 | 5 | 2 | 0.71 |
|---|
| 2023 | ATL | 80 | 289 | 3.61 | 4 | 26 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0.00 |
|---|
| 2024 | BOS | 114 | 443 | 3.89 | 3 | 23 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 1.00 |
|---|
| 2026 | LAA | 474 | 1812 | 3.82 | 35 | 163 | 0 | 12 | 19 | 1 | 7 | 1 | 0 | 1.00 |
|---|
| Career | | 824 | 3132 | 3.80 | 53 | 274 | 1 | 18 | 24 | 1 | 10 | 8 | 3 | 0.73 |
|---|
Advanced Batting
Advanced Batting by season| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2022 | ATL | 0.9 | 1.2 | 22.9 | 6.0 | .149 | .248 | 28.2 | .071 | 0.32 | 48 | 60 | 0.8 |
|---|
| 2023 | ATL | -0.7 | 0.0 | 7.4 | 3.4 | .067 | .080 | 0.0 | .025 | 0.13 | 36 | 25 | 1.4 |
|---|
| 2024 | BOS | -0.2 | -0.3 | 4.5 | 1.4 | .029 | .114 | 0.0 | .061 | 0.29 | 38 | 44 | 0.9 |
|---|
| 2026 | LAA | 0.2 | 1.4 | 47.0 | 3.7 | .145 | .220 | 32.5 | .065 | 0.36 | 154 | 190 | 0.8 |
|---|
| Career | | — | — | 81.6 | 3.7 | .121 | .197 | 41.3 | .062 | 0.32 | 276 | 319 | 0.9 |
|---|
Los Angeles Angels
2026 AL West Standings
2026 AL West Standings| Team | Overall | GB | Streak |
|---|
| Houston | 81-81 | - | W2 |
|---|
| Texas | 80-82 | 1 | L1 |
|---|
| Seattle | 76-86 | 5 | W2 |
|---|
| Athletics | 64-98 | 17 | L2 |
|---|
| Los Angeles (player's team) | 62-100 | 19 | L2 |
|---|
Vaughn Grissom News
From ESPN, stories tagged with this player
More Los Angeles Angels Players
Source: ESPN.