Sam Aldegheri
#61 · Starting Pitcher · Los Angeles Angels
Bio
- Age
- 25
- Born
- Sep 19, 2001
- Height
- 6' 1"
- Weight
- 210 lbs
- Bats / Throws
- Left/Left
- Experience
- 3rd Season
- Hometown
- Verona, Italy
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Wins-Losses: 3-4 (Tied-268th)
- Strikeouts: 22 (Tied-497th)
Stats
2026 Pitching · ESPN
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 6 | 0 | 0 | 33.2 | 31 | 21 | 19 | 5 | 17 | 22 |
| Career | 16 | 11 | 0 | 0 | 60.1 | 66 | 47 | 38 | 10 | 37 | 44 |
Recent Games
Stats by Season
pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LAA | 3 | 3 | 1 | 2 | .333 | -0.3 | 4.85 | 1.92 | 13.0 | 10 | 10 | 1.0 | 15 | 12 | 7 | 0 | 0 | 0 |
| 2025 | LAA | 4 | 2 | 0 | 2 | .000 | -0.5 | 7.90 | 2.20 | 13.2 | 12 | 10 | 1.2 | 20 | 14 | 12 | 0 | 0 | 1 |
| 2026 | LAA | 9 | 6 | 3 | 4 | .429 | -0.2 | 5.08 | 1.43 | 33.2 | 22 | 17 | 1.3 | 31 | 21 | 19 | 0 | 0 | 0 |
| Career | 16 | 11 | 4 | 8 | .333 | — | 5.67 | 1.71 | 60.1 | 44 | 37 | 1.2 | 66 | 47 | 38 | 0 | 0 | 1 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LAA | 222 | 67 | 3.313 | .283 | .403 | .453 | .856 | 3 | 0 | 2 | 24 | 10 | 2 | 0 | 2 | 0 |
| 2025 | LAA | 303 | 73 | 4.151 | .345 | .466 | .569 | 1.035 | 4 | 0 | 3 | 33 | 12 | 4 | 0 | 1 | 0 |
| 2026 | LAA | 610 | 151 | 4.040 | .238 | .325 | .400 | .725 | 4 | 1 | 5 | 52 | 21 | 1 | 0 | 3 | 0 |
| Career | 1135 | 291 | 3.900 | .274 | .378 | .452 | .830 | 11 | 1 | 10 | 109 | 43 | 7 | 0 | 6 | 0 |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LAA | 74.0 | 17.1 | 6.9 | 1 | 0 | 0 | 42.3 | 10 | 35 | 0.3 | 0 | 0 | 2 | 0 | 1 | 0 | 13.0 |
| 2025 | LAA | 95.0 | 22.2 | 7.9 | 0 | 0 | 0 | 37.5 | 19 | 28 | 0.7 | 0 | 0 | 1 | 0 | 2 | 1 | 6.0 |
| 2026 | LAA | 80.0 | 18.1 | 5.9 | 0 | 0 | 0 | 43.2 | 42 | 69 | 0.6 | 0 | 0 | 1 | 0 | 1 | 1 | 15.0 |
| Career | 81.1 | 18.8 | 6.6 | 1 | 0 | 0 | 0.0 | 71 | 132 | 0.5 | 0 | 0 | 4 | 0 | 4 | 2 | 34.0 |
Los Angeles Angels
2026 AL West Standings
| Team | Overall | GB | Streak |
|---|---|---|---|
| Houston | 81-81 | - | W2 |
| Texas | 80-82 | 1 | L1 |
| Seattle | 76-86 | 5 | W2 |
| Athletics | 64-98 | 17 | L2 |
| Los Angeles (player's team) | 62-100 | 19 | L2 |
Sam Aldegheri News
From ESPN, stories tagged with this player
More Los Angeles Angels Players
Source: ESPN.